62 of 63 unique stocks in common · Jaccard: 98.4%
A weighted portfolio overlap of 37.34% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹37.34 is allocated to the exact same companies at the same relative proportions. The schemes share 62 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.68% in UTI Children's Equity Fund and 3.03% in UTI Children's Hybrid Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI Children's Equity | in UTI Children's Hybrid |
|---|---|---|
| HDFC BankBanks | 7.68% | 3.03% |
| ICICI BankBanks | 6.90% | 2.59% |
| Bharti AirtelTelecom - Services | 4.46% | 1.77% |
| Axis BankBanks | 4.01% | 1.67% |
| Reliance IndustriesPetroleum Products | 4.27% | 1.67% |
| Bajaj FinanceFinance | 3.66% | 1.47% |
| InfosysIT - Software | 3.65% | 1.46% |
| Tata SteelFerrous Metals | 3.40% | 1.31% |
| Maruti Suzuki IndiaAutomobiles | 2.92% | 1.12% |
| Tech MahindraIT - Software | 1.99% | 0.85% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.84% | 0.80% |
| Polycab IndiaIndustrial Products | 1.87% | 0.78% |
| Kotak Mahindra BankBanks | 2.28% | 0.75% |
| Aster DM HealthcareHealthcare Services | 1.49% | 0.73% |
| The Phoenix MillsRealty | 1.62% | 0.71% |
| Shree CementCement & Cement Products | 1.56% | 0.67% |
| State Bank of IndiaBanks | 1.86% | 0.66% |
| Nestle IndiaFood Products | 1.52% | 0.65% |
| ICICI Lombard General Insurance CompanyInsurance | 1.55% | 0.64% |
| Larsen & ToubroConstruction | 1.80% | 0.60% |
| Jubilant FoodworksLeisure Services | 1.46% | 0.59% |
| EternalRetailing | 2.00% | 0.55% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.46% | 0.54% |
| Avenue SupermartsRetailing | 1.41% | 0.53% |
| LTIMindtreeIT - Software | 1.28% | 0.53% |
| NTPCPower | 1.42% | 0.49% |
| Samvardhana Motherson InternationalAuto Components | 1.15% | 0.48% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.13% | 0.47% |
| Asian PaintsConsumer Durables | 0.72% | 0.40% |
| Eicher MotorsAutomobiles | 0.96% | 0.40% |
| HDFC Life Insurance CompanyInsurance | 0.96% | 0.40% |
| AstralIndustrial Products | 0.95% | 0.39% |
| Kajaria CeramicsConsumer Durables | 0.79% | 0.39% |
| Cholamandalam Investment and Finance CompanyFinance | 0.98% | 0.38% |
| Godrej Consumer ProductsPersonal Products | 0.84% | 0.38% |
| Dr. Lal Path LabsHealthcare Services | 0.85% | 0.36% |
| Metro BrandsConsumer Durables | 0.85% | 0.36% |
| Oberoi RealtyRealty | 0.87% | 0.36% |
| Power Grid Corporation of IndiaPower | 0.83% | 0.35% |
| CoforgeIT - Software | 0.85% | 0.34% |
| Titan CompanyConsumer Durables | 0.84% | 0.34% |
| Syngene InternationalHealthcare Services | 0.71% | 0.30% |
| Tata Consultancy ServicesIT - Software | 1.05% | 0.30% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 0.29% |
| Global HealthHealthcare Services | 0.70% | 0.29% |
| Havells IndiaConsumer Durables | 0.58% | 0.29% |
| PB FintechFinancial Technology (Fintech) | 0.69% | 0.29% |
| PI IndustriesFertilizers & Agrochemicals | 0.66% | 0.28% |
| SwiggyRetailing | 0.69% | 0.28% |
| Coal IndiaConsumable Fuels | 0.66% | 0.24% |
| Gujarat GasGas | 0.60% | 0.23% |
| United FoodbrandsLeisure Services | 0.51% | 0.22% |
| Blue StarConsumer Durables | 0.50% | 0.19% |
| Hero MotoCorpAutomobiles | 0.46% | 0.19% |
| Tips MusicEntertainment | 0.42% | 0.17% |
| Tata CapitalFinance | 0.40% | 0.15% |
| Central Mine Planning & Design InstituteCommercial Services & Supplies | 0.24% | 0.14% |
| MaricoAgricultural Food & Other Products | 0.30% | 0.14% |
| Bharat Petroleum CorporationPetroleum Products | 0.18% | 0.11% |
| Oil & Natural Gas CorporationOil | 0.31% | 0.11% |
| TrentRetailing | 0.20% | 0.09% |
| Container Corporation of IndiaTransport Services | 0.32% | 0.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.