27 of 85 unique stocks in common · Jaccard: 31.8%
A weighted portfolio overlap of 54.2% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹54.2 is allocated to the exact same companies at the same relative proportions. The schemes share 27 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.68% in UTI Children's Equity Fund and 10.53% in UTI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI Children's | in UTI Nifty |
|---|---|---|
| HDFC BankBanks | 7.68% | 10.53% |
| ICICI BankBanks | 6.90% | 8.30% |
| Bharti AirtelTelecom - Services | 4.46% | 5.19% |
| Reliance IndustriesPetroleum Products | 4.27% | 8.25% |
| InfosysIT - Software | 3.65% | 3.76% |
| Axis BankBanks | 4.01% | 3.41% |
| Kotak Mahindra BankBanks | 2.28% | 2.61% |
| Bajaj FinanceFinance | 3.66% | 2.25% |
| State Bank of IndiaBanks | 1.86% | 3.70% |
| Larsen & ToubroConstruction | 1.80% | 4.42% |
| EternalRetailing | 2.00% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 2.92% | 1.59% |
| Tata SteelFerrous Metals | 3.40% | 1.59% |
| NTPCPower | 1.42% | 1.70% |
| Tata Consultancy ServicesIT - Software | 1.05% | 2.13% |
| Nestle IndiaFood Products | 1.52% | 0.94% |
| Eicher MotorsAutomobiles | 0.96% | 0.91% |
| Tech MahindraIT - Software | 1.99% | 0.87% |
| Titan CompanyConsumer Durables | 0.84% | 1.55% |
| Power Grid Corporation of IndiaPower | 0.83% | 1.22% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 1.36% |
| Asian PaintsConsumer Durables | 0.72% | 1.12% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.13% | 0.71% |
| Coal IndiaConsumable Fuels | 0.66% | 0.96% |
| HDFC Life Insurance CompanyInsurance | 0.96% | 0.59% |
| Oil & Natural Gas CorporationOil | 0.31% | 0.95% |
| TrentRetailing | 0.20% | 0.87% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.