Loading…
20 of 95 unique stocks in common · Jaccard: 21.1%
| Stock | in SBI | in UTI |
|---|---|---|
| Nestle IndiaFood Products | 4.08% | 4.37% |
| Tata Consultancy ServicesIT - Software | 4.69% | 3.57% |
| InfosysIT - Software | 3.04% | 3.10% |
| Hindustan ZincNon - Ferrous Metals | 2.63% | 2.38% |
| HDFC BankBanks | 2.21% | 3.34% |
| AU Small Finance BankBanks | 5.22% | 2.05% |
| Coal IndiaConsumable Fuels | 5.59% | 1.88% |
| Hero MotoCorpAutomobiles | 5.26% | 1.75% |
| HDFC Asset Management CompanyCapital Markets | 4.37% | 1.51% |
| Polycab IndiaIndustrial Products | 2.76% | 1.37% |
| The Federal BankBanks | 4.87% | 1.01% |
| MaricoAgricultural Food & Other Products | 0.99% | 1.68% |
| Axis BankBanks | 1.36% | 0.96% |
| Shriram FinanceFinance | 5.68% | 0.87% |
| ICICI BankBanks | 0.73% | 3.67% |
| Hindustan UnileverDiversified FMCG | 2.36% | 0.52% |
| Muthoot FinanceFinance | 2.69% | 0.52% |
| Indian BankBanks | 1.88% | 0.50% |
| Reliance IndustriesPetroleum Products | 0.65% | 0.47% |
| Oracle Financial Services SoftwareIT - Software | 2.11% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.