50 of 499 unique stocks in common · Jaccard: 10%
A weighted portfolio overlap of 55.62% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹55.62 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.72% in SBI Nifty 500 Index Fund and 10.24% in UTI Nifty 50 Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI | in UTI |
|---|---|---|
| HDFC BankBanks | 5.72% | 10.24% |
| ICICI BankBanks | 5.13% | 9.19% |
| Reliance IndustriesPetroleum Products | 4.41% | 7.90% |
| Bharti AirtelTelecom - Services | 2.99% | 5.36% |
| Larsen & ToubroConstruction | 2.30% | 4.12% |
| State Bank of IndiaBanks | 2.12% | 3.79% |
| InfosysIT - Software | 1.98% | 3.54% |
| Axis BankBanks | 1.76% | 3.16% |
| Bajaj FinanceFinance | 1.53% | 2.73% |
| Mahindra & MahindraAutomobiles | 1.51% | 2.71% |
| Kotak Mahindra BankBanks | 1.43% | 2.57% |
| ITCDiversified FMCG | 1.35% | 2.42% |
| Tata Consultancy ServicesIT - Software | 1.20% | 2.16% |
| EternalRetailing | 1.09% | 1.95% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.05% | 1.88% |
| Titan CompanyConsumer Durables | 1.00% | 1.80% |
| Hindustan UnileverDiversified FMCG | 0.93% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 0.93% | 1.66% |
| NTPCPower | 0.82% | 1.47% |
| Tata SteelFerrous Metals | 0.78% | 1.40% |
| Shriram FinanceFinance | 0.73% | 1.31% |
| HCL TechnologiesIT - Software | 0.71% | 1.27% |
| Hindalco IndustriesNon - Ferrous Metals | 0.70% | 1.26% |
| Ultratech CementCement & Cement Products | 0.70% | 1.26% |
| Bharat ElectronicsAerospace & Defense | 0.69% | 1.24% |
| Bajaj AutoAutomobiles | 0.64% | 1.14% |
| Power Grid Corporation of IndiaPower | 0.64% | 1.15% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.62% | 1.12% |
| Asian PaintsConsumer Durables | 0.62% | 1.11% |
| Bajaj FinservFinance | 0.59% | 1.05% |
| JSW SteelFerrous Metals | 0.59% | 1.06% |
| Grasim IndustriesCement & Cement Products | 0.58% | 1.05% |
| InterGlobe AviationTransport Services | 0.58% | 1.05% |
| Eicher MotorsAutomobiles | 0.54% | 0.96% |
| Nestle IndiaFood Products | 0.54% | 0.97% |
| Tech MahindraIT - Software | 0.52% | 0.94% |
| TrentRetailing | 0.50% | 0.89% |
| Coal IndiaConsumable Fuels | 0.49% | 0.89% |
| Oil & Natural Gas CorporationOil | 0.47% | 0.84% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.46% | 0.82% |
| Adani EnterprisesMetals & Minerals Trading | 0.43% | 0.78% |
| Jio Financial ServicesFinance | 0.42% | 0.75% |
| SBI Life Insurance CompanyInsurance | 0.42% | 0.76% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 0.74% |
| Max Healthcare InstituteHealthcare Services | 0.41% | 0.73% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 0.63% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.35% | 0.63% |
| Tata Motors Passenger VehiclesAutomobiles | 0.35% | 0.63% |
| HDFC Life Insurance CompanyInsurance | 0.29% | 0.53% |
| WiproIT - Software | 0.25% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Jul 2026). Equity holdings only, ISIN-verified. Not investment advice.