Loading…
19 of 124 unique stocks in common · Jaccard: 15.3%
| Stock | in SBI Contra | in SBI MultiCap |
|---|---|---|
| HDFC BankBanks | 5.82% | 3.55% |
| Reliance IndustriesPetroleum Products | 4.95% | 3.19% |
| ICICI BankBanks | 3.58% | 2.94% |
| Indus TowersTelecom - Services | 2.78% | 3.13% |
| Kotak Mahindra BankBanks | 2.60% | 3.88% |
| Torrent PowerPower | 2.50% | 2.65% |
| BioconPharmaceuticals & Biotechnology | 3.63% | 2.04% |
| Axis BankBanks | 1.34% | 1.97% |
| Hindalco IndustriesNon - Ferrous Metals | 1.34% | 2.28% |
| Tata SteelFerrous Metals | 2.29% | 1.31% |
| Bharti AirtelTelecom - Services | 1.22% | 2.71% |
| JSW EnergyPower | 0.95% | 0.79% |
| JSW SteelFerrous Metals | 0.78% | 0.83% |
| InfosysIT - Software | 0.68% | 1.45% |
| NMDCMinerals & Mining | 0.53% | 0.52% |
| Grasim IndustriesCement & Cement Products | 0.74% | 0.43% |
| K.P.R. MillTextiles & Apparels | 0.39% | 3.29% |
| Carborundum UniversalIndustrial Products | 0.20% | 1.56% |
| V-Guard IndustriesConsumer Durables | 0.18% | 1.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.