Loading…
15 of 151 unique stocks in common · Jaccard: 9.9%
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 6.08% | 3.55% |
| ICICI BankBanks | 3.66% | 2.94% |
| Reliance IndustriesPetroleum Products | 2.79% | 3.19% |
| Axis BankBanks | 3.17% | 1.97% |
| EIHLeisure Services | 3.86% | 1.41% |
| InfosysIT - Software | 1.02% | 1.45% |
| EternalRetailing | 1.33% | 0.99% |
| Jubilant FoodworksLeisure Services | 0.91% | 2.03% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.52% | 2.65% |
| Sona BLW Precision ForgingsAuto Components | 0.43% | 1.31% |
| Electronics Mart IndiaRetailing | 0.39% | 0.32% |
| Dalmia BharatCement & Cement Products | 0.28% | 2.37% |
| Tata SteelFerrous Metals | 0.24% | 1.31% |
| Page IndustriesTextiles & Apparels | 0.23% | 1.27% |
| Kalpataru Projects InternationalConstruction | 0.16% | 1.66% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.