Loading…
12 of 36 unique stocks in common · Jaccard: 33.3%
| Stock | in SBI Children's Fund - Investment | in SBI Children's Fund - Savings |
|---|---|---|
| PowericaElectrical Equipment | 2.70% | 2.51% |
| Muthoot FinanceFinance | 4.03% | 1.69% |
| Thangamayil JewelleryConsumer Durables | 4.61% | 1.33% |
| Hatsun Agro ProductFood Products | 3.90% | 1.30% |
| Sanathan TextilesTextiles & Apparels | 1.81% | 1.08% |
| Adani EnterprisesMetals & Minerals Trading | 4.60% | 1.06% |
| EID Parry IndiaFood Products | 1.06% | 1.03% |
| K.P.R. MillTextiles & Apparels | 1.97% | 0.97% |
| Sona BLW Precision ForgingsAuto Components | 3.14% | 0.92% |
| Wonderla HolidaysLeisure Services | 0.74% | 0.44% |
| Hawkins CookersConsumer Durables | 0.41% | 1.24% |
| Relaxo FootwearsConsumer Durables | 0.98% | 0.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.