Loading…
16 of 90 unique stocks in common · Jaccard: 17.8%
| Stock | in quant ELSS | in quant Small |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.80% | 8.36% |
| Adani PowerPower | 9.74% | 4.59% |
| Adani Green EnergyPower | 5.21% | 3.23% |
| Adani EnterprisesMetals & Minerals Trading | 2.89% | 2.80% |
| Capri Global CapitalFinance | 1.92% | 1.96% |
| ICICI BankBanks | 9.13% | 1.69% |
| Samvardhana Motherson InternationalAuto Components | 8.38% | 1.22% |
| Ventive HospitalityLeisure Services | 0.66% | 1.65% |
| HDFC Life Insurance CompanyInsurance | 3.67% | 0.43% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 7.26% | 0.40% |
| Lloyds Metals And EnergyMinerals & Mining | 0.90% | 0.33% |
| Afcons InfrastructureConstruction | 0.32% | 0.71% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 1.10% | 0.22% |
| Welspun LivingTextiles & Apparels | 0.20% | 0.53% |
| Juniper HotelsLeisure Services | 0.20% | 0.37% |
| Embassy DevelopmentsRealty | 0.24% | 0.15% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.