140 of 140 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 98.14% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹98.14 is allocated to the exact same companies at the same relative proportions. The schemes share 140 common holdings.
The largest overlapping asset in their portfolios is Max Healthcare Institute, which commands a weight of 2.17% in Nippon India ETF Nifty Midcap 150 and 2.17% in Nippon India Nifty Midcap 150 Index Fund. Holding both schemes increases your concentration in Max Healthcare Institute rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India ETF | in Nippon India Nifty |
|---|---|---|
| Max Healthcare InstituteHealthcare Services | 2.17% | 2.17% |
| The Indian Hotels CompanyLeisure Services | 1.75% | 1.75% |
| Yes BankBanks | 1.60% | 1.60% |
| Cummins IndiaIndustrial Products | 1.55% | 1.55% |
| Suzlon EnergyElectrical Equipment | 1.54% | 1.54% |
| LupinPharmaceuticals & Biotechnology | 1.39% | 1.39% |
| Tube Investments of IndiaAuto Components | 1.39% | 1.39% |
| HDFC Asset Management CompanyCapital Markets | 1.36% | 1.36% |
| PB FintechFinancial Technology (Fintech) | 1.33% | 1.34% |
| BSECapital Markets | 1.32% | 1.32% |
| Bharat Heavy ElectricalsElectrical Equipment | 1.27% | 1.27% |
| The Federal BankBanks | 1.27% | 1.27% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.24% | 1.24% |
| Persistent SystemsIT - Software | 1.21% | 1.21% |
| VoltasConsumer Durables | 1.18% | 1.18% |
| Lodha DevelopersRealty | 1.16% | 1.16% |
| Bharat ForgeAuto Components | 1.14% | 1.14% |
| IDFC First BankBanks | 1.14% | 1.14% |
| Supreme IndustriesIndustrial Products | 1.14% | 1.15% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.13% | 1.13% |
| Sundaram FinanceFinance | 1.12% | 1.12% |
| Dixon Technologies (India)Consumer Durables | 1.10% | 1.10% |
| Hindustan Petroleum CorporationPetroleum Products | 1.10% | 1.10% |
| CoforgeIT - Software | 1.09% | 1.09% |
| AU Small Finance BankBanks | 1.07% | 1.07% |
| Godrej PropertiesRealty | 1.05% | 1.05% |
| NHPCPower | 1.05% | 1.05% |
| PI IndustriesFertilizers & Agrochemicals | 1.03% | 1.03% |
| Union Bank of IndiaBanks | 1.03% | 1.03% |
| The Phoenix MillsRealty | 1.02% | 1.02% |
| NMDCMinerals & Mining | 1.01% | 1.02% |
| Container Corporation of IndiaTransport Services | 0.98% | 0.98% |
| APL Apollo TubesIndustrial Products | 0.97% | 0.97% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.97% | 0.97% |
| JSW EnergyPower | 0.94% | 0.94% |
| MRFAuto Components | 0.94% | 0.95% |
| Polycab IndiaIndustrial Products | 0.92% | 0.92% |
| AstralIndustrial Products | 0.91% | 0.91% |
| Sona BLW Precision ForgingsAuto Components | 0.90% | 0.90% |
| UPLFertilizers & Agrochemicals | 0.89% | 0.89% |
| Torrent PowerPower | 0.88% | 0.88% |
| Max Financial ServicesInsurance | 0.86% | 0.87% |
| Tata ElxsiIT - Software | 0.86% | 0.86% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.85% | 0.85% |
| FSN E-Commerce VenturesRetailing | 0.85% | 0.85% |
| KPIT TechnologiesIT - Software | 0.84% | 0.84% |
| Jindal StainlessFerrous Metals | 0.83% | 0.83% |
| Steel Authority of IndiaFerrous Metals | 0.83% | 0.83% |
| Petronet LNGGas | 0.81% | 0.81% |
| Fortis HealthcareHealthcare Services | 0.80% | 0.80% |
| Indus TowersTelecom - Services | 0.80% | 0.80% |
| KEI IndustriesIndustrial Products | 0.78% | 0.78% |
| Oil IndiaOil | 0.77% | 0.78% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.76% | 0.77% |
| Page IndustriesTextiles & Apparels | 0.75% | 0.75% |
| GMR AirportsTransport Infrastructure | 0.74% | 0.74% |
| LIC Housing FinanceFinance | 0.71% | 0.71% |
| Tata CommunicationsTelecom - Services | 0.71% | 0.71% |
| Prestige Estates ProjectsRealty | 0.68% | 0.68% |
| Balkrishna IndustriesAuto Components | 0.67% | 0.67% |
| Bank of IndiaBanks | 0.67% | 0.67% |
| Indian BankBanks | 0.67% | 0.67% |
| MphasisIT - Software | 0.67% | 0.67% |
| Muthoot FinanceFinance | 0.65% | 0.65% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.63% | 0.63% |
| Jubilant FoodworksLeisure Services | 0.62% | 0.62% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.62% | 0.62% |
| Oracle Financial Services SoftwareIT - Software | 0.62% | 0.62% |
| ThermaxElectrical Equipment | 0.62% | 0.62% |
| DelhiveryTransport Services | 0.61% | 0.61% |
| Linde IndiaChemicals & Petrochemicals | 0.61% | 0.61% |
| ACCCement & Cement Products | 0.60% | 0.60% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.60% | 0.60% |
| Oberoi RealtyRealty | 0.60% | 0.60% |
| Apollo TyresAuto Components | 0.59% | 0.59% |
| Deepak NitriteChemicals & Petrochemicals | 0.58% | 0.58% |
| JK CementCement & Cement Products | 0.58% | 0.58% |
| Tata ChemicalsChemicals & Petrochemicals | 0.58% | 0.58% |
| Aditya Birla CapitalFinance | 0.57% | 0.57% |
| Indraprastha GasGas | 0.57% | 0.57% |
| Rail Vikas NigamConstruction | 0.56% | 0.56% |
| Carborundum UniversalIndustrial Products | 0.55% | 0.55% |
| Bandhan BankBanks | 0.54% | 0.54% |
| Mahindra & Mahindra Financial ServicesFinance | 0.54% | 0.54% |
| AIA EngineeringIndustrial Products | 0.53% | 0.53% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.53% | 0.53% |
| United BreweriesBeverages | 0.53% | 0.53% |
| Schaeffler IndiaAuto Components | 0.52% | 0.52% |
| Dalmia BharatCement & Cement Products | 0.51% | 0.51% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.50% | 0.50% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.50% | 0.50% |
| Patanjali FoodsAgricultural Food & Other Products | 0.50% | 0.50% |
| Poonawalla FincorpFinance | 0.50% | 0.50% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.49% | 0.49% |
| L&T FinanceFinance | 0.48% | 0.48% |
| Zee Entertainment EnterprisesEntertainment | 0.47% | 0.47% |
| BioconPharmaceuticals & Biotechnology | 0.46% | 0.46% |
| UNO MindaAuto Components | 0.46% | 0.46% |
| L&T Technology ServicesIT - Services | 0.45% | 0.45% |
| Syngene InternationalHealthcare Services | 0.44% | 0.44% |
| Sundram FastenersAuto Components | 0.42% | 0.42% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.41% | 0.41% |
| Motherson Sumi Wiring IndiaAuto Components | 0.40% | 0.41% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.39% | 0.39% |
| Hindustan ZincNon - Ferrous Metals | 0.38% | 0.38% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.38% | 0.38% |
| Piramal EnterprisesFinance | 0.38% | 0.38% |
| SKF IndiaAuto Components | 0.38% | 0.38% |
| CRISILFinance | 0.37% | 0.37% |
| Timken IndiaIndustrial Products | 0.36% | 0.36% |
| Vodafone IdeaTelecom - Services | 0.36% | 0.36% |
| Grindwell NortonIndustrial Products | 0.35% | 0.35% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.35% | 0.35% |
| Kajaria CeramicsConsumer Durables | 0.35% | 0.35% |
| The Ramco CementsCement & Cement Products | 0.35% | 0.35% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.34% | 0.34% |
| AtulChemicals & Petrochemicals | 0.33% | 0.33% |
| EmamiPersonal Products | 0.33% | 0.33% |
| Gujarat GasGas | 0.33% | 0.33% |
| Kalyan Jewellers IndiaConsumer Durables | 0.33% | 0.33% |
| SJVNPower | 0.33% | 0.33% |
| Bharat DynamicsAerospace & Defense | 0.32% | 0.32% |
| Bata IndiaConsumer Durables | 0.31% | 0.31% |
| 3M IndiaDiversified | 0.30% | 0.30% |
| Dr. Lal Path LabsHealthcare Services | 0.30% | 0.30% |
| General Insurance Corporation of IndiaInsurance | 0.30% | 0.30% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.30% | 0.30% |
| Aditya Birla Fashion and RetailRetailing | 0.29% | 0.29% |
| Lloyds Metals And EnergyMinerals & Mining | 0.29% | 0.29% |
| Star Health And Allied Insurance CompanyInsurance | 0.29% | 0.29% |
| K.P.R. MillTextiles & Apparels | 0.26% | 0.26% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.25% | 0.25% |
| Bank of MaharashtraBanks | 0.24% | 0.24% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.24% | 0.24% |
| Endurance TechnologiesAuto Components | 0.24% | 0.24% |
| Tata TechnologiesIT - Services | 0.24% | 0.24% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.23% | 0.23% |
| Devyani InternationalLeisure Services | 0.22% | 0.22% |
| JSW InfrastructureTransport Infrastructure | 0.22% | 0.22% |
| Godrej IndustriesDiversified | 0.21% | 0.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.