Loading…
12 of 12 unique stocks in common · Jaccard: 100%
| Stock | in Nippon India ETF | in Nippon India Nifty |
|---|---|---|
| HDFC BankBanks | 29.03% | 28.98% |
| ICICI BankBanks | 23.81% | 23.77% |
| Axis BankBanks | 9.76% | 9.74% |
| State Bank of IndiaBanks | 9.57% | 9.55% |
| Kotak Mahindra BankBanks | 7.90% | 7.89% |
| IndusInd BankBanks | 6.44% | 6.43% |
| Bank of BarodaBanks | 3.37% | 3.36% |
| Punjab National BankBanks | 2.69% | 2.69% |
| The Federal BankBanks | 2.34% | 2.34% |
| IDFC First BankBanks | 2.09% | 2.09% |
| AU Small Finance BankBanks | 1.96% | 1.96% |
| Bandhan BankBanks | 0.99% | 0.99% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.