30 of 106 unique stocks in common · Jaccard: 28.3%
A weighted portfolio overlap of 42.85% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹42.85 is allocated to the exact same companies at the same relative proportions. The schemes share 30 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.13% in Nippon India Equity Hybrid Fund and 5.47% in Nippon India Value Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Equity | in Nippon India Value |
|---|---|---|
| ICICI BankBanks | 5.13% | 5.47% |
| HDFC BankBanks | 5.10% | 5.94% |
| Larsen & ToubroConstruction | 3.62% | 3.24% |
| NTPCPower | 3.04% | 3.35% |
| InfosysIT - Software | 2.94% | 3.21% |
| Bharti AirtelTelecom - Services | 2.57% | 2.84% |
| Reliance IndustriesPetroleum Products | 4.19% | 2.57% |
| State Bank of IndiaBanks | 2.58% | 1.84% |
| Jindal SteelFerrous Metals | 1.80% | 1.78% |
| Mahindra & MahindraAutomobiles | 1.44% | 1.65% |
| Tata SteelFerrous Metals | 1.21% | 1.32% |
| Angel OneCapital Markets | 1.12% | 2.11% |
| ITCDiversified FMCG | 1.67% | 1.01% |
| Rainbow Childrens MedicareHealthcare Services | 1.03% | 1.01% |
| UTI Asset Management CompanyCapital Markets | 1.27% | 1.00% |
| SBI Life Insurance CompanyInsurance | 0.98% | 1.15% |
| Coal IndiaConsumable Fuels | 0.90% | 1.21% |
| Dixon Technologies (India)Consumer Durables | 0.90% | 2.56% |
| Hindustan AeronauticsAerospace & Defense | 1.34% | 0.68% |
| Axis BankBanks | 3.09% | 0.64% |
| Electronics Mart IndiaRetailing | 0.60% | 1.42% |
| LIC Housing FinanceFinance | 0.63% | 0.54% |
| Fortis HealthcareHealthcare Services | 0.51% | 0.98% |
| Tata Motors Passenger VehiclesAutomobiles | 0.43% | 1.88% |
| Tech MahindraIT - Software | 0.39% | 0.82% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.33% | 1.02% |
| Cholamandalam Financial HoldingsFinance | 0.31% | 1.09% |
| Equitas Small Finance BankBanks | 0.28% | 0.89% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.37% | 0.22% |
| Teamlease ServicesCommercial Services & Supplies | 0.14% | 0.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.