Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in Mirae | in UTI |
|---|---|---|
| HDFC BankBanks | 10.54% | 10.74% |
| Reliance IndustriesPetroleum Products | 8.25% | 8.79% |
| ICICI BankBanks | 8.31% | 8.21% |
| Bharti AirtelTelecom - Services | 5.19% | 5.27% |
| Larsen & ToubroConstruction | 4.43% | 4.29% |
| InfosysIT - Software | 3.76% | 3.77% |
| State Bank of IndiaBanks | 3.70% | 4.03% |
| Axis BankBanks | 3.41% | 3.31% |
| Kotak Mahindra BankBanks | 2.62% | 2.57% |
| ITCDiversified FMCG | 2.56% | 2.76% |
| Mahindra & MahindraAutomobiles | 2.52% | 2.52% |
| Bajaj FinanceFinance | 2.25% | 2.28% |
| Tata Consultancy ServicesIT - Software | 2.13% | 2.30% |
| Hindustan UnileverDiversified FMCG | 1.77% | 1.82% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 1.74% |
| NTPCPower | 1.70% | 1.72% |
| EternalRetailing | 1.67% | 1.62% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.59% |
| Tata SteelFerrous Metals | 1.59% | 1.59% |
| Titan CompanyConsumer Durables | 1.56% | 1.65% |
| Hindalco IndustriesNon - Ferrous Metals | 1.51% | 1.37% |
| Bharat ElectronicsAerospace & Defense | 1.36% | 1.40% |
| Ultratech CementCement & Cement Products | 1.26% | 1.25% |
| Power Grid Corporation of IndiaPower | 1.22% | 1.31% |
| Shriram FinanceFinance | 1.23% | 1.19% |
| HCL TechnologiesIT - Software | 1.16% | 1.15% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.23% | 1.11% |
| JSW SteelFerrous Metals | 1.11% | 1.08% |
| Asian PaintsConsumer Durables | 1.12% | 1.01% |
| Bajaj AutoAutomobiles | 1.07% | 1.01% |
| Grasim IndustriesCement & Cement Products | 1.10% | 0.97% |
| Coal IndiaConsumable Fuels | 0.96% | 0.99% |
| Oil & Natural Gas CorporationOil | 0.95% | 1.06% |
| Nestle IndiaFood Products | 0.94% | 0.95% |
| Bajaj FinservFinance | 0.95% | 0.92% |
| Eicher MotorsAutomobiles | 0.91% | 0.89% |
| Interglobe AviationTransport Services | 0.92% | 0.88% |
| Tech MahindraIT - Software | 0.87% | 0.85% |
| TrentRetailing | 0.87% | 0.84% |
| SBI Life Insurance CompanyInsurance | 0.76% | 0.74% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.73% | 0.73% |
| Jio Financial ServicesFinance | 0.72% | 0.73% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.78% | 0.71% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.71% | 0.68% |
| CiplaPharmaceuticals & Biotechnology | 0.73% | 0.67% |
| Max Healthcare InstituteHealthcare Services | 0.66% | 0.67% |
| Tata Motors Passenger VehiclesAutomobiles | 0.76% | 0.65% |
| Adani EnterprisesMetals & Minerals Trading | 0.79% | 0.63% |
| HDFC Life Insurance CompanyInsurance | 0.59% | 0.57% |
| WiproIT - Software | 0.54% | 0.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.