Loading…
27 of 53 unique stocks in common · Jaccard: 50.9%
| Stock | in Mirae | in Nippon |
|---|---|---|
| HDFC BankBanks | 10.54% | 13.41% |
| ICICI BankBanks | 8.31% | 9.41% |
| Reliance IndustriesPetroleum Products | 8.25% | 11.77% |
| Larsen & ToubroConstruction | 4.43% | 4.94% |
| Bharti AirtelTelecom - Services | 5.19% | 3.90% |
| InfosysIT - Software | 3.76% | 5.90% |
| State Bank of IndiaBanks | 3.70% | 3.69% |
| Axis BankBanks | 3.41% | 3.85% |
| ITCDiversified FMCG | 2.56% | 4.74% |
| Mahindra & MahindraAutomobiles | 2.52% | 2.40% |
| Tata Consultancy ServicesIT - Software | 2.13% | 4.56% |
| Hindustan UnileverDiversified FMCG | 1.77% | 2.32% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 1.89% |
| NTPCPower | 1.70% | 2.01% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 2.06% |
| Tata SteelFerrous Metals | 1.59% | 1.57% |
| Titan CompanyConsumer Durables | 1.56% | 1.74% |
| Ultratech CementCement & Cement Products | 1.26% | 1.34% |
| Power Grid Corporation of IndiaPower | 1.22% | 1.60% |
| HCL TechnologiesIT - Software | 1.16% | 1.68% |
| Asian PaintsConsumer Durables | 1.12% | 1.51% |
| JSW SteelFerrous Metals | 1.11% | 0.98% |
| Bajaj FinservFinance | 0.95% | 1.02% |
| Nestle IndiaFood Products | 0.94% | 1.04% |
| Tech MahindraIT - Software | 0.87% | 0.92% |
| Tata Motors Passenger VehiclesAutomobiles | 0.76% | 2.10% |
| WiproIT - Software | 0.54% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.