Loading…
14 of 95 unique stocks in common · Jaccard: 14.7%
| Stock | in Lic Mf Small | in Lic Mf Value |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 5.15% | 4.34% |
| KSH InternationalIndustrial Products | 2.66% | 3.98% |
| Carraro IndiaAuto Components | 1.74% | 3.00% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 1.69% | 1.69% |
| Tata Power CompanyPower | 1.68% | 3.01% |
| Schneider Electric InfrastructureElectrical Equipment | 2.52% | 1.63% |
| Piramal PharmaPharmaceuticals & Biotechnology | 1.51% | 1.57% |
| Gujarat GasGas | 1.24% | 1.34% |
| Tata Motors Passenger VehiclesAutomobiles | 1.18% | 3.69% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 1.79% | 1.15% |
| SKF India (Industrial)Industrial Products | 1.15% | 1.99% |
| KSBIndustrial Products | 1.51% | 1.10% |
| Bharat BijleeElectrical Equipment | 1.83% | 0.97% |
| Vidya WiresIndustrial Products | 1.71% | 0.86% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.