Loading…
27 of 79 unique stocks in common · Jaccard: 34.2%
| Stock | in Lic Mf Infrastructure | in Lic Mf Value |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 3.64% | 4.34% |
| Tata Motors Passenger VehiclesAutomobiles | 3.52% | 3.69% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 3.51% | 3.93% |
| KSH InternationalIndustrial Products | 3.12% | 3.98% |
| Tata Power CompanyPower | 3.30% | 3.01% |
| Carraro IndiaAuto Components | 2.83% | 3.00% |
| Siemens Energy IndiaElectrical Equipment | 3.07% | 2.70% |
| Bharat DynamicsAerospace & Defense | 2.66% | 2.54% |
| Maruti Suzuki IndiaAutomobiles | 2.47% | 2.67% |
| Larsen & ToubroConstruction | 3.97% | 2.02% |
| Schaeffler IndiaAuto Components | 2.01% | 3.23% |
| Interglobe AviationTransport Services | 1.99% | 2.97% |
| Mahindra Lifespace DevelopersRealty | 1.97% | 2.15% |
| ICICI BankBanks | 1.79% | 1.99% |
| Tenneco Clean Air IndiaAuto Components | 1.64% | 3.17% |
| Schneider Electric InfrastructureElectrical Equipment | 2.45% | 1.63% |
| Kirloskar Ferrous IndustriesFerrous Metals | 1.60% | 1.93% |
| DelhiveryTransport Services | 1.33% | 1.34% |
| Bharat ForgeAuto Components | 1.25% | 1.25% |
| Grasim IndustriesCement & Cement Products | 2.12% | 1.25% |
| Hindustan AeronauticsAerospace & Defense | 1.25% | 1.13% |
| Bharat BijleeElectrical Equipment | 2.35% | 0.97% |
| KSBIndustrial Products | 0.97% | 1.10% |
| Gujarat GasGas | 0.92% | 1.34% |
| Vidya WiresIndustrial Products | 1.02% | 0.86% |
| ThermaxElectrical Equipment | 0.71% | 1.50% |
| SKF India (Industrial)Industrial Products | 0.53% | 1.99% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.