Loading…
18 of 68 unique stocks in common · Jaccard: 26.5%
| Stock | in Lic Mf Focused | in Lic Mf Infrastructure |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 4.03% | 3.64% |
| Tata Motors Passenger VehiclesAutomobiles | 3.82% | 3.52% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 4.73% | 3.51% |
| Tata Power CompanyPower | 4.11% | 3.30% |
| KSH InternationalIndustrial Products | 4.35% | 3.12% |
| JSW InfrastructureTransport Infrastructure | 4.13% | 2.84% |
| Maruti Suzuki IndiaAutomobiles | 2.83% | 2.47% |
| Larsen & ToubroConstruction | 2.45% | 3.97% |
| Siemens Energy IndiaElectrical Equipment | 2.21% | 3.07% |
| Bharat DynamicsAerospace & Defense | 2.03% | 2.66% |
| Schaeffler IndiaAuto Components | 4.94% | 2.01% |
| Interglobe AviationTransport Services | 4.80% | 1.99% |
| Mahindra Lifespace DevelopersRealty | 3.51% | 1.97% |
| ICICI BankBanks | 4.68% | 1.79% |
| Divgi Torqtransfer SystemsAuto Components | 3.11% | 1.41% |
| Bharat ForgeAuto Components | 2.73% | 1.25% |
| KSBIndustrial Products | 2.16% | 0.97% |
| Foseco IndiaChemicals & Petrochemicals | 2.12% | 0.74% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.