Loading…
18 of 89 unique stocks in common · Jaccard: 20.2%
| Stock | in Lic Mf Children’S | in Lic Mf Manufacturing |
|---|---|---|
| KSH InternationalIndustrial Products | 1.99% | 3.31% |
| Piramal PharmaPharmaceuticals & Biotechnology | 1.97% | 2.33% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 2.43% | 1.90% |
| Siemens Energy IndiaElectrical Equipment | 1.85% | 4.13% |
| Mahindra & MahindraAutomobiles | 1.78% | 2.93% |
| Maruti Suzuki IndiaAutomobiles | 1.64% | 2.96% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.64% | 5.29% |
| Larsen & ToubroConstruction | 2.76% | 1.52% |
| Hitachi Energy IndiaElectrical Equipment | 2.07% | 1.41% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.39% | 4.66% |
| Avalon TechnologiesElectrical Equipment | 1.35% | 1.08% |
| TVS Motor CompanyAutomobiles | 1.20% | 1.04% |
| Metro BrandsConsumer Durables | 1.01% | 1.14% |
| LG Electronics IndiaConsumer Durables | 1.00% | 1.72% |
| Vinati OrganicsChemicals & Petrochemicals | 1.18% | 0.96% |
| Kirloskar Oil EnginesIndustrial Products | 1.29% | 0.87% |
| Tata SteelFerrous Metals | 0.85% | 0.90% |
| K.P.R. MillTextiles & Apparels | 1.04% | 0.70% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.