Loading…
15 of 139 unique stocks in common · Jaccard: 10.8%
| Stock | in ICICI | in Lic |
|---|---|---|
| HDFC BankBanks | 5.74% | 2.99% |
| ICICI BankBanks | 2.38% | 2.32% |
| Larsen & ToubroConstruction | 2.06% | 2.76% |
| Siemens Energy IndiaElectrical Equipment | 1.97% | 1.85% |
| Mahindra & MahindraAutomobiles | 2.27% | 1.78% |
| Apar IndustriesElectrical Equipment | 1.86% | 1.66% |
| Ultratech CementCement & Cement Products | 1.90% | 1.62% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.06% | 1.55% |
| Titan CompanyConsumer Durables | 1.40% | 1.17% |
| Tech MahindraIT - Software | 1.68% | 1.13% |
| BSECapital Markets | 1.24% | 1.07% |
| Interglobe AviationTransport Services | 0.95% | 1.16% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.76% | 1.17% |
| LG Electronics IndiaConsumer Durables | 0.70% | 1.00% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.56% | 2.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.