Loading…
13 of 114 unique stocks in common · Jaccard: 11.4%
| Stock | in Kotak | in quant |
|---|---|---|
| RBL BankBanks | 2.81% | 4.66% |
| Piramal FinanceFinance | 3.13% | 2.63% |
| Aster DM HealthcareHealthcare Services | 2.49% | 2.59% |
| Anand Rathi WealthCapital Markets | 1.99% | 2.58% |
| Welspun CorpIndustrial Products | 2.43% | 1.87% |
| Manappuram FinanceFinance | 2.41% | 1.59% |
| NBCC (India)Construction | 1.40% | 1.27% |
| Aegis LogisticsGas | 1.27% | 1.88% |
| Gland PharmaPharmaceuticals & Biotechnology | 2.42% | 0.82% |
| Sona BLW Precision ForgingsAuto Components | 3.67% | 0.53% |
| Kaynes Technology IndiaIndustrial Manufacturing | 1.32% | 0.24% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 1.92% | 0.22% |
| Castrol IndiaPetroleum Products | 1.19% | 0.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.