Loading…
7 of 96 unique stocks in common · Jaccard: 7.3%
| Stock | in Back | in Kotak |
|---|---|---|
| Karur Vysya BankBanks | 3.64% | 3.68% |
| City Union BankBanks | 1.48% | 2.49% |
| Central Depository Services (India)Capital Markets | 1.21% | 2.99% |
| Cholamandalam Financial HoldingsFinance | 1.20% | 2.12% |
| Five Star Business FinanceFinance | 1.91% | 1.16% |
| PG ElectroplastConsumer Durables | 1.45% | 1.05% |
| KEC InternationalConstruction | 0.92% | 0.87% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.