Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in Kotak | in Tata |
|---|---|---|
| BSECapital Markets | 7.55% | 7.56% |
| Cummins IndiaIndustrial Products | 5.16% | 5.17% |
| The Federal BankBanks | 4.38% | 4.38% |
| AU Small Finance BankBanks | 4.37% | 4.38% |
| Hero MotoCorpAutomobiles | 4.19% | 4.20% |
| Muthoot FinanceFinance | 4.10% | 4.11% |
| GE Vernova T&D IndiaElectrical Equipment | 3.80% | 3.81% |
| L&T FinanceFinance | 3.23% | 3.24% |
| One 97 CommunicationsFinancial Technology (Fintech) | 2.99% | 3.00% |
| Fortis HealthcareHealthcare Services | 2.96% | 2.97% |
| Max Financial ServicesInsurance | 2.89% | 2.89% |
| Aditya Birla CapitalFinance | 2.86% | 2.87% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.83% | 2.83% |
| FSN E-Commerce VenturesRetailing | 2.69% | 2.69% |
| Hitachi Energy IndiaElectrical Equipment | 2.53% | 2.54% |
| HDFC Asset Management CompanyCapital Markets | 2.46% | 2.46% |
| Indian BankBanks | 2.35% | 2.35% |
| GMR AirportsTransport Infrastructure | 2.28% | 2.28% |
| IDFC First BankBanks | 2.23% | 2.24% |
| UPLFertilizers & Agrochemicals | 2.18% | 2.18% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 1.98% | 1.99% |
| National Aluminium CompanyNon - Ferrous Metals | 1.87% | 1.87% |
| Polycab IndiaIndustrial Products | 1.83% | 1.84% |
| Indus TowersTelecom - Services | 1.78% | 1.79% |
| Persistent SystemsIT - Software | 1.78% | 1.79% |
| Vodafone IdeaTelecom - Services | 1.71% | 1.71% |
| SRFChemicals & Petrochemicals | 1.51% | 1.51% |
| CoforgeIT - Software | 1.50% | 1.50% |
| Mahindra & Mahindra Financial ServicesFinance | 1.48% | 1.48% |
| LupinPharmaceuticals & Biotechnology | 1.46% | 1.46% |
| Hindustan Petroleum CorporationPetroleum Products | 1.45% | 1.45% |
| MaricoAgricultural Food & Other Products | 1.27% | 1.27% |
| MRFAuto Components | 1.13% | 1.14% |
| UNO MindaAuto Components | 1.00% | 1.00% |
| BioconPharmaceuticals & Biotechnology | 0.96% | 0.96% |
| JK CementCement & Cement Products | 0.93% | 0.93% |
| Bank of IndiaBanks | 0.88% | 0.88% |
| Jindal StainlessFerrous Metals | 0.85% | 0.85% |
| Nippon Life India Asset ManagementCapital Markets | 0.81% | 0.81% |
| APL Apollo TubesIndustrial Products | 0.80% | 0.80% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.79% | 0.79% |
| Sundaram FinanceFinance | 0.69% | 0.69% |
| AIA EngineeringIndustrial Products | 0.66% | 0.66% |
| SBI Cards and Payment ServicesFinance | 0.59% | 0.59% |
| Berger Paints (I)Consumer Durables | 0.41% | 0.41% |
| 3M IndiaDiversified | 0.38% | 0.38% |
| Dalmia BharatCement & Cement Products | 0.37% | 0.38% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.35% | 0.35% |
| Bharti HexacomTelecom - Services | 0.34% | 0.34% |
| Indraprastha GasGas | 0.32% | 0.32% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.