50 of 100 unique stocks in common · Jaccard: 50%
A weighted portfolio overlap of 46.1% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹46.1 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HCL Technologies, which commands a weight of 1.18% in Kotak Nifty 100 Equal Weight Index Fund and 1.27% in UTI Nifty 50 Index Fund. Holding both schemes increases your concentration in HCL Technologies rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Kotak | in UTI |
|---|---|---|
| HCL TechnologiesIT - Software | 1.18% | 1.27% |
| EternalRetailing | 1.15% | 1.95% |
| Bajaj AutoAutomobiles | 1.15% | 1.14% |
| Bajaj FinanceFinance | 1.12% | 2.73% |
| Titan CompanyConsumer Durables | 1.10% | 1.80% |
| Tata Consultancy ServicesIT - Software | 1.09% | 2.16% |
| Mahindra & MahindraAutomobiles | 1.08% | 2.71% |
| Bajaj FinservFinance | 1.11% | 1.05% |
| Maruti Suzuki IndiaAutomobiles | 1.05% | 1.66% |
| InfosysIT - Software | 1.04% | 3.54% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 1.88% |
| Bharti AirtelTelecom - Services | 1.02% | 5.36% |
| ICICI BankBanks | 1.02% | 9.19% |
| JSW SteelFerrous Metals | 1.01% | 1.06% |
| Ultratech CementCement & Cement Products | 1.01% | 1.26% |
| Asian PaintsConsumer Durables | 1.00% | 1.11% |
| Shriram FinanceFinance | 1.00% | 1.31% |
| Grasim IndustriesCement & Cement Products | 0.97% | 1.05% |
| Hindalco IndustriesNon - Ferrous Metals | 0.97% | 1.26% |
| InterGlobe AviationTransport Services | 0.97% | 1.05% |
| Nestle IndiaFood Products | 1.06% | 0.97% |
| Reliance IndustriesPetroleum Products | 0.97% | 7.90% |
| State Bank of IndiaBanks | 0.97% | 3.79% |
| Tata SteelFerrous Metals | 0.97% | 1.40% |
| Eicher MotorsAutomobiles | 1.01% | 0.96% |
| Hindustan UnileverDiversified FMCG | 0.95% | 1.67% |
| NTPCPower | 0.95% | 1.47% |
| Power Grid Corporation of IndiaPower | 0.95% | 1.15% |
| ITCDiversified FMCG | 0.94% | 2.42% |
| Kotak Mahindra BankBanks | 0.94% | 2.57% |
| Tech MahindraIT - Software | 1.10% | 0.94% |
| HDFC BankBanks | 0.92% | 10.24% |
| Larsen & ToubroConstruction | 0.92% | 4.12% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.91% | 1.12% |
| Bharat ElectronicsAerospace & Defense | 0.91% | 1.24% |
| Coal IndiaConsumable Fuels | 0.91% | 0.89% |
| TrentRetailing | 0.90% | 0.89% |
| Axis BankBanks | 0.87% | 3.16% |
| Oil & Natural Gas CorporationOil | 0.98% | 0.84% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.02% | 0.82% |
| Adani EnterprisesMetals & Minerals Trading | 0.96% | 0.78% |
| SBI Life Insurance CompanyInsurance | 1.04% | 0.76% |
| Jio Financial ServicesFinance | 1.05% | 0.75% |
| CiplaPharmaceuticals & Biotechnology | 1.00% | 0.74% |
| Max Healthcare InstituteHealthcare Services | 0.99% | 0.73% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.84% | 0.63% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.96% | 0.63% |
| Tata Motors Passenger VehiclesAutomobiles | 0.95% | 0.63% |
| HDFC Life Insurance CompanyInsurance | 0.90% | 0.53% |
| WiproIT - Software | 1.03% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Jul 2026). Equity holdings only, ISIN-verified. Not investment advice.