50 of 100 unique stocks in common · Jaccard: 50%
A weighted portfolio overlap of 44.4% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹44.4 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is Adani Ports and Special Economic Zone, which commands a weight of 1.21% in Kotak Nifty 100 Equal Weight ETF and 1.23% in UTI Nifty 50 ETF. Holding both schemes increases your concentration in Adani Ports and Special Economic Zone rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Kotak | in UTI |
|---|---|---|
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.21% | 1.23% |
| Hindalco IndustriesNon - Ferrous Metals | 1.18% | 1.51% |
| Grasim IndustriesCement & Cement Products | 1.10% | 1.10% |
| Asian PaintsConsumer Durables | 1.09% | 1.12% |
| Bajaj AutoAutomobiles | 1.08% | 1.07% |
| Larsen & ToubroConstruction | 1.03% | 4.42% |
| JSW SteelFerrous Metals | 1.00% | 1.11% |
| Tata SteelFerrous Metals | 0.98% | 1.59% |
| Axis BankBanks | 0.97% | 3.41% |
| Bajaj FinanceFinance | 0.97% | 2.25% |
| Ultratech CementCement & Cement Products | 0.96% | 1.26% |
| Bajaj FinservFinance | 0.95% | 0.95% |
| EternalRetailing | 0.95% | 1.67% |
| Kotak Mahindra BankBanks | 0.94% | 2.61% |
| Nestle IndiaFood Products | 1.08% | 0.94% |
| Shriram FinanceFinance | 0.94% | 1.23% |
| Titan CompanyConsumer Durables | 0.94% | 1.55% |
| Coal IndiaConsumable Fuels | 0.93% | 0.96% |
| NTPCPower | 0.93% | 1.70% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.93% | 1.76% |
| Bharti AirtelTelecom - Services | 0.92% | 5.19% |
| Hindustan UnileverDiversified FMCG | 0.92% | 1.77% |
| InterGlobe AviationTransport Services | 0.97% | 0.92% |
| Eicher MotorsAutomobiles | 0.94% | 0.91% |
| ICICI BankBanks | 0.90% | 8.30% |
| Mahindra & MahindraAutomobiles | 0.90% | 2.52% |
| Bharat ElectronicsAerospace & Defense | 0.89% | 1.36% |
| Maruti Suzuki IndiaAutomobiles | 0.89% | 1.59% |
| Oil & Natural Gas CorporationOil | 0.89% | 0.95% |
| HDFC BankBanks | 0.88% | 10.53% |
| ITCDiversified FMCG | 0.88% | 2.56% |
| Power Grid Corporation of IndiaPower | 0.87% | 1.22% |
| Tech MahindraIT - Software | 0.93% | 0.87% |
| TrentRetailing | 1.11% | 0.87% |
| Tata Consultancy ServicesIT - Software | 0.85% | 2.13% |
| Reliance IndustriesPetroleum Products | 0.84% | 8.25% |
| State Bank of IndiaBanks | 0.84% | 3.70% |
| InfosysIT - Software | 0.82% | 3.76% |
| Adani EnterprisesMetals & Minerals Trading | 1.45% | 0.78% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.00% | 0.78% |
| HCL TechnologiesIT - Software | 0.77% | 1.15% |
| SBI Life Insurance CompanyInsurance | 0.90% | 0.76% |
| Tata Motors Passenger VehiclesAutomobiles | 1.14% | 0.76% |
| CiplaPharmaceuticals & Biotechnology | 1.03% | 0.73% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.93% | 0.73% |
| Jio Financial ServicesFinance | 0.92% | 0.72% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.00% | 0.71% |
| Max Healthcare InstituteHealthcare Services | 0.89% | 0.66% |
| HDFC Life Insurance CompanyInsurance | 0.89% | 0.59% |
| WiproIT - Software | 0.97% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.