Loading…
29 of 129 unique stocks in common · Jaccard: 22.5%
| Stock | in Kotak | in UTI |
|---|---|---|
| Titan CompanyConsumer Durables | 2.23% | 2.93% |
| AU Small Finance BankBanks | 1.97% | 2.05% |
| Hindustan ZincNon - Ferrous Metals | 1.82% | 2.38% |
| Hero MotoCorpAutomobiles | 2.03% | 1.75% |
| Nestle IndiaFood Products | 1.70% | 4.37% |
| Persistent SystemsIT - Software | 2.11% | 1.31% |
| InfosysIT - Software | 1.29% | 3.10% |
| TrentRetailing | 1.04% | 1.84% |
| Axis BankBanks | 1.61% | 0.96% |
| TVS Motor CompanyAutomobiles | 2.51% | 0.89% |
| Tata Consultancy ServicesIT - Software | 0.75% | 3.57% |
| Hindalco IndustriesNon - Ferrous Metals | 0.58% | 1.12% |
| Eicher MotorsAutomobiles | 0.56% | 0.93% |
| Polycab IndiaIndustrial Products | 0.54% | 1.37% |
| Aditya Birla CapitalFinance | 0.73% | 0.51% |
| MaricoAgricultural Food & Other Products | 0.51% | 1.68% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.63% | 0.51% |
| Ultratech CementCement & Cement Products | 1.55% | 0.50% |
| HDFC Asset Management CompanyCapital Markets | 0.49% | 1.51% |
| Reliance IndustriesPetroleum Products | 1.66% | 0.47% |
| VedantaDiversified Metals | 2.23% | 0.47% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.45% | 0.82% |
| Suzlon EnergyElectrical Equipment | 0.43% | 1.85% |
| APL Apollo TubesIndustrial Products | 0.39% | 0.40% |
| State Bank of IndiaBanks | 0.39% | 0.82% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.36% | 0.34% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 2.76% | 0.33% |
| Mahindra & Mahindra Financial ServicesFinance | 1.67% | 0.31% |
| MRFAuto Components | 0.50% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.