Loading…
17 of 112 unique stocks in common · Jaccard: 15.2%
| Stock | in ICICI | in Kotak |
|---|---|---|
| TVS Motor CompanyAutomobiles | 2.31% | 2.51% |
| Bajaj FinanceFinance | 3.58% | 2.24% |
| Titan CompanyConsumer Durables | 1.78% | 2.23% |
| Axis BankBanks | 1.65% | 1.61% |
| Ultratech CementCement & Cement Products | 3.56% | 1.55% |
| InfosysIT - Software | 4.44% | 1.29% |
| Bajaj AutoAutomobiles | 1.46% | 1.21% |
| Nestle IndiaFood Products | 1.18% | 1.70% |
| Hero MotoCorpAutomobiles | 0.86% | 2.03% |
| Tata Consultancy ServicesIT - Software | 3.65% | 0.75% |
| TrentRetailing | 0.59% | 1.04% |
| Eicher MotorsAutomobiles | 0.99% | 0.56% |
| HDFC Asset Management CompanyCapital Markets | 2.05% | 0.49% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.61% | 0.45% |
| Suzlon EnergyElectrical Equipment | 1.89% | 0.43% |
| Jindal StainlessFerrous Metals | 0.63% | 0.37% |
| ACCCement & Cement Products | 0.88% | 0.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.