Loading…
18 of 97 unique stocks in common · Jaccard: 18.6%
| Stock | in ICICI Prudential Quality | in ICICI Prudential Quant |
|---|---|---|
| ICICI BankBanks | 6.63% | 4.24% |
| InfosysIT - Software | 3.78% | 4.44% |
| HDFC BankBanks | 3.57% | 5.41% |
| Bharat ElectronicsAerospace & Defense | 4.04% | 2.49% |
| Tata Consultancy ServicesIT - Software | 2.32% | 3.65% |
| Interglobe AviationTransport Services | 1.82% | 1.95% |
| Ultratech CementCement & Cement Products | 1.77% | 3.56% |
| Godrej Consumer ProductsPersonal Products | 2.10% | 1.48% |
| Britannia IndustriesFood Products | 2.37% | 1.47% |
| Bharti HexacomTelecom - Services | 1.22% | 1.07% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.84% | 1.01% |
| Eicher MotorsAutomobiles | 2.19% | 0.99% |
| ITCDiversified FMCG | 0.93% | 3.43% |
| ICICI Lombard General Insurance CompanyInsurance | 1.41% | 0.87% |
| Bajaj AutoAutomobiles | 0.64% | 1.46% |
| TrentRetailing | 1.21% | 0.59% |
| Titan CompanyConsumer Durables | 0.57% | 1.78% |
| The Indian Hotels CompanyLeisure Services | 0.49% | 1.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.