Loading…
30 of 105 unique stocks in common · Jaccard: 28.6%
| Stock | in ICICI | in UTI |
|---|---|---|
| ICICI BankBanks | 4.24% | 3.67% |
| Tata Consultancy ServicesIT - Software | 3.65% | 3.57% |
| ITCDiversified FMCG | 3.43% | 3.59% |
| HDFC BankBanks | 5.41% | 3.34% |
| Kotak Mahindra BankBanks | 3.33% | 3.89% |
| InfosysIT - Software | 4.44% | 3.10% |
| Bharat ElectronicsAerospace & Defense | 2.49% | 3.63% |
| HCL TechnologiesIT - Software | 2.64% | 2.02% |
| Interglobe AviationTransport Services | 1.95% | 2.35% |
| Suzlon EnergyElectrical Equipment | 1.89% | 1.85% |
| Titan CompanyConsumer Durables | 1.78% | 2.93% |
| HDFC Asset Management CompanyCapital Markets | 2.05% | 1.51% |
| Britannia IndustriesFood Products | 1.47% | 2.75% |
| Coal IndiaConsumable Fuels | 1.30% | 1.88% |
| Nestle IndiaFood Products | 1.18% | 4.37% |
| Cummins IndiaIndustrial Products | 1.08% | 1.77% |
| Page IndustriesTextiles & Apparels | 1.08% | 1.67% |
| Colgate Palmolive (India)Personal Products | 1.03% | 2.39% |
| Axis BankBanks | 1.65% | 0.96% |
| Eicher MotorsAutomobiles | 0.99% | 0.93% |
| TVS Motor CompanyAutomobiles | 2.31% | 0.89% |
| Hero MotoCorpAutomobiles | 0.86% | 1.75% |
| SBI Life Insurance CompanyInsurance | 1.19% | 0.71% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.61% | 0.82% |
| TrentRetailing | 0.59% | 1.84% |
| Bharti AirtelTelecom - Services | 5.14% | 0.52% |
| Asian PaintsConsumer Durables | 1.61% | 0.51% |
| Ultratech CementCement & Cement Products | 3.56% | 0.50% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.01% | 0.39% |
| Shree CementCement & Cement Products | 1.06% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.