Loading…
20 of 124 unique stocks in common · Jaccard: 16.1%
| Stock | in ICICI | in UTI |
|---|---|---|
| HDFC BankBanks | 2.37% | 3.03% |
| Reliance IndustriesPetroleum Products | 2.14% | 1.67% |
| Axis BankBanks | 1.52% | 1.67% |
| Tata SteelFerrous Metals | 1.17% | 1.31% |
| Maruti Suzuki IndiaAutomobiles | 0.96% | 1.12% |
| Tech MahindraIT - Software | 1.90% | 0.85% |
| Polycab IndiaIndustrial Products | 1.57% | 0.78% |
| Kotak Mahindra BankBanks | 1.66% | 0.75% |
| State Bank of IndiaBanks | 0.87% | 0.66% |
| Larsen & ToubroConstruction | 1.89% | 0.60% |
| EternalRetailing | 0.98% | 0.55% |
| Avenue SupermartsRetailing | 1.16% | 0.53% |
| Samvardhana Motherson InternationalAuto Components | 1.76% | 0.48% |
| HDFC Life Insurance CompanyInsurance | 1.03% | 0.40% |
| Titan CompanyConsumer Durables | 2.19% | 0.34% |
| Tata Consultancy ServicesIT - Software | 1.51% | 0.30% |
| Bharat ElectronicsAerospace & Defense | 0.71% | 0.29% |
| SwiggyRetailing | 0.23% | 0.28% |
| Bharat Petroleum CorporationPetroleum Products | 0.77% | 0.11% |
| TrentRetailing | 0.89% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.