Loading…
16 of 114 unique stocks in common · Jaccard: 14%
| Stock | in ICICI | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 2.14% | 4.02% |
| Titan CompanyConsumer Durables | 2.19% | 2.06% |
| BSECapital Markets | 1.80% | 4.55% |
| Kotak Mahindra BankBanks | 1.66% | 1.91% |
| Polycab IndiaIndustrial Products | 1.57% | 2.80% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.53% | 3.37% |
| HDFC BankBanks | 2.37% | 1.26% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.13% | 0.99% |
| EternalRetailing | 0.98% | 3.25% |
| Tata Consultancy ServicesIT - Software | 1.51% | 0.95% |
| Maruti Suzuki IndiaAutomobiles | 0.96% | 0.89% |
| Bharat ElectronicsAerospace & Defense | 0.71% | 0.87% |
| GE Vernova T&D IndiaElectrical Equipment | 0.66% | 1.52% |
| Nippon Life India Asset ManagementCapital Markets | 0.61% | 2.74% |
| Radico KhaitanBeverages | 0.58% | 2.97% |
| Rainbow Childrens MedicareHealthcare Services | 0.49% | 2.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.