Loading…
20 of 124 unique stocks in common · Jaccard: 16.1%
| Stock | in ICICI | in UTI |
|---|---|---|
| ICICI BankBanks | 6.63% | 3.67% |
| Bharat ElectronicsAerospace & Defense | 4.04% | 3.63% |
| HDFC BankBanks | 3.57% | 3.34% |
| InfosysIT - Software | 3.78% | 3.10% |
| Britannia IndustriesFood Products | 2.37% | 2.75% |
| Tata Consultancy ServicesIT - Software | 2.32% | 3.57% |
| Interglobe AviationTransport Services | 1.82% | 2.35% |
| Hindustan AeronauticsAerospace & Defense | 2.06% | 1.65% |
| TrentRetailing | 1.21% | 1.84% |
| ITCDiversified FMCG | 0.93% | 3.59% |
| Eicher MotorsAutomobiles | 2.19% | 0.93% |
| State Bank of IndiaBanks | 1.24% | 0.82% |
| Hindustan ZincNon - Ferrous Metals | 0.65% | 2.38% |
| Titan CompanyConsumer Durables | 0.57% | 2.93% |
| Hindalco IndustriesNon - Ferrous Metals | 0.53% | 1.12% |
| Hindustan UnileverDiversified FMCG | 2.89% | 0.52% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 3.45% | 0.51% |
| Ultratech CementCement & Cement Products | 1.77% | 0.50% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.84% | 0.39% |
| TD Power SystemsElectrical Equipment | 1.33% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.