Loading…
22 of 122 unique stocks in common · Jaccard: 18%
| Stock | in ICICI | in Kotak |
|---|---|---|
| KEI IndustriesIndustrial Products | 2.96% | 2.98% |
| GE Vernova T&D IndiaElectrical Equipment | 2.37% | 4.22% |
| Apar IndustriesElectrical Equipment | 4.61% | 2.22% |
| SRFChemicals & Petrochemicals | 1.78% | 1.70% |
| Nippon Life India Asset ManagementCapital Markets | 2.32% | 1.62% |
| Schaeffler IndiaAuto Components | 1.51% | 1.92% |
| Bharti HexacomTelecom - Services | 1.44% | 1.76% |
| Hindustan Petroleum CorporationPetroleum Products | 3.68% | 1.41% |
| BSECapital Markets | 5.39% | 1.39% |
| Bharat ForgeAuto Components | 2.95% | 1.28% |
| Dixon Technologies (India)Consumer Durables | 1.07% | 2.10% |
| Oberoi RealtyRealty | 1.00% | 2.10% |
| Jindal Steel & PowerFerrous Metals | 4.32% | 0.96% |
| VoltasConsumer Durables | 0.94% | 1.00% |
| UNO MindaAuto Components | 1.48% | 0.85% |
| Blue StarConsumer Durables | 0.71% | 1.30% |
| Deepak NitriteChemicals & Petrochemicals | 0.69% | 1.06% |
| Lenskart SolutionsRetailing | 0.91% | 0.65% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.62% | 1.55% |
| PI IndustriesFertilizers & Agrochemicals | 0.55% | 1.33% |
| Ratnamani Metals & TubesIndustrial Products | 0.20% | 0.75% |
| JK CementCement & Cement Products | 0.10% | 1.94% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.