Loading…
25 of 117 unique stocks in common · Jaccard: 21.4%
| Stock | in DSP | in ICICI |
|---|---|---|
| Bharat ForgeAuto Components | 2.40% | 2.95% |
| Nippon Life India Asset ManagementCapital Markets | 2.54% | 2.32% |
| Jindal Steel & PowerFerrous Metals | 2.28% | 4.32% |
| KEI IndustriesIndustrial Products | 2.23% | 2.96% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.20% | 4.70% |
| PB FintechFinancial Technology (Fintech) | 1.62% | 3.08% |
| Schaeffler IndiaAuto Components | 2.20% | 1.51% |
| UNO MindaAuto Components | 1.44% | 1.48% |
| Hindustan Petroleum CorporationPetroleum Products | 1.40% | 3.68% |
| APL Apollo TubesIndustrial Products | 1.33% | 3.38% |
| Apar IndustriesElectrical Equipment | 1.26% | 4.61% |
| Samvardhana Motherson InternationalAuto Components | 1.90% | 1.21% |
| Polycab IndiaIndustrial Products | 1.55% | 1.17% |
| Supreme IndustriesIndustrial Products | 2.05% | 1.17% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 1.07% |
| VoltasConsumer Durables | 2.30% | 0.94% |
| Hitachi Energy IndiaElectrical Equipment | 0.89% | 2.28% |
| Coromandel InternationalFertilizers & Agrochemicals | 2.27% | 0.62% |
| Lenskart SolutionsRetailing | 0.60% | 0.91% |
| PI IndustriesFertilizers & Agrochemicals | 0.94% | 0.55% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.91% | 0.36% |
| AtulChemicals & Petrochemicals | 1.29% | 0.36% |
| Syngene InternationalHealthcare Services | 0.36% | 0.23% |
| JK CementCement & Cement Products | 1.89% | 0.10% |
| SRFChemicals & Petrochemicals | 0.02% | 1.78% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.