Loading…
22 of 132 unique stocks in common · Jaccard: 16.7%
| Stock | in Franklin | in ICICI |
|---|---|---|
| Prestige Estates ProjectsRealty | 1.83% | 2.49% |
| APL Apollo TubesIndustrial Products | 1.80% | 3.38% |
| SRFChemicals & Petrochemicals | 1.63% | 1.78% |
| PB FintechFinancial Technology (Fintech) | 1.46% | 3.08% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 1.15% | 1.56% |
| Dixon Technologies (India)Consumer Durables | 1.28% | 1.07% |
| Godrej PropertiesRealty | 1.05% | 1.68% |
| Hindustan Petroleum CorporationPetroleum Products | 1.00% | 3.68% |
| Oberoi RealtyRealty | 1.36% | 1.00% |
| Bharti HexacomTelecom - Services | 0.96% | 1.44% |
| K.P.R. MillTextiles & Apparels | 0.95% | 1.90% |
| AstralIndustrial Products | 1.05% | 0.86% |
| IndusInd BankBanks | 0.79% | 1.35% |
| Cummins IndiaIndustrial Products | 0.73% | 2.25% |
| Deepak NitriteChemicals & Petrochemicals | 1.51% | 0.69% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.83% | 0.62% |
| 360 One WamCapital Markets | 0.57% | 1.61% |
| PI IndustriesFertilizers & Agrochemicals | 0.85% | 0.55% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.47% | 0.49% |
| Balkrishna IndustriesAuto Components | 2.12% | 0.13% |
| JK CementCement & Cement Products | 1.43% | 0.10% |
| Kajaria CeramicsConsumer Durables | 0.65% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.