Loading…
21 of 112 unique stocks in common · Jaccard: 18.8%
| Stock | in ICICI Prudential Large | in ICICI Prudential MNC |
|---|---|---|
| Sona BLW Precision ForgingsAuto Components | 2.56% | 3.65% |
| Maruti Suzuki IndiaAutomobiles | 2.37% | 5.71% |
| United BreweriesBeverages | 2.06% | 1.90% |
| AIA EngineeringIndustrial Products | 1.67% | 2.78% |
| InfosysIT - Software | 2.08% | 1.31% |
| PI IndustriesFertilizers & Agrochemicals | 1.66% | 1.21% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.96% | 3.78% |
| Tata Consultancy ServicesIT - Software | 0.87% | 1.13% |
| Tata Motors Passenger VehiclesAutomobiles | 0.77% | 0.72% |
| Hyundai Motor IndiaAutomobiles | 0.71% | 2.64% |
| Hindustan UnileverDiversified FMCG | 0.61% | 7.96% |
| Kalpataru Projects InternationalConstruction | 0.59% | 2.14% |
| Nestle IndiaFood Products | 0.49% | 4.88% |
| CIE Automotive IndiaAuto Components | 0.43% | 2.68% |
| Syngene InternationalHealthcare Services | 0.33% | 0.72% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.26% | 1.05% |
| Britannia IndustriesFood Products | 0.17% | 5.10% |
| Malco EnergyOil | 0.15% | 1.10% |
| Talwandi Sabo PowerPower | 0.15% | 1.10% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.15% | 1.10% |
| Vedanta Iron And SteelFerrous Metals | 0.15% | 1.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.