Loading…
12 of 118 unique stocks in common · Jaccard: 10.2%
| Stock | in ICICI Prudential Business | in ICICI Prudential MNC |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 4.09% | 5.71% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 2.64% |
| Triveni TurbineElectrical Equipment | 0.97% | 2.58% |
| SiemensElectrical Equipment | 0.89% | 2.01% |
| ABB IndiaElectrical Equipment | 0.73% | 0.98% |
| Ingersoll - Rand (India)Industrial Products | 0.55% | 1.16% |
| PI IndustriesFertilizers & Agrochemicals | 0.52% | 1.21% |
| Hindustan UnileverDiversified FMCG | 0.51% | 7.96% |
| SKF IndiaAuto Components | 0.39% | 0.53% |
| Britannia IndustriesFood Products | 0.31% | 5.10% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.29% | 1.05% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 0.72% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.