26 of 117 unique stocks in common · Jaccard: 22.2%
A weighted portfolio overlap of 33.74% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹33.74 is allocated to the exact same companies at the same relative proportions. The schemes share 26 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 8.72% in ICICI Prudential Large Cap Fund and 6.63% in ICICI Prudential Quality Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Large | in ICICI Prudential Quality |
|---|---|---|
| ICICI BankBanks | 8.72% | 6.63% |
| InfosysIT - Software | 3.60% | 3.78% |
| HDFC BankBanks | 8.46% | 3.57% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 3.45% |
| Mahindra & MahindraAutomobiles | 2.34% | 2.50% |
| InterGlobe AviationTransport Services | 1.83% | 1.82% |
| Ultratech CementCement & Cement Products | 2.69% | 1.77% |
| HDFC Life Insurance CompanyInsurance | 1.16% | 1.38% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 2.06% |
| State Bank of IndiaBanks | 1.02% | 1.24% |
| ITCDiversified FMCG | 0.94% | 0.93% |
| Britannia IndustriesFood Products | 0.91% | 2.37% |
| Hindustan UnileverDiversified FMCG | 0.83% | 2.89% |
| TrentRetailing | 0.68% | 1.21% |
| Eicher MotorsAutomobiles | 0.62% | 2.19% |
| NTPCPower | 2.38% | 0.60% |
| EternalRetailing | 0.54% | 1.26% |
| Max Healthcare InstituteHealthcare Services | 0.59% | 0.52% |
| Tech MahindraIT - Software | 0.50% | 1.86% |
| Titan CompanyConsumer Durables | 0.43% | 0.57% |
| ICICI Lombard General Insurance CompanyInsurance | 0.40% | 1.41% |
| Power Grid Corporation of IndiaPower | 1.08% | 0.39% |
| Godrej Consumer ProductsPersonal Products | 0.33% | 2.10% |
| Bajaj FinservFinance | 0.20% | 1.99% |
| Bajaj AutoAutomobiles | 0.17% | 0.64% |
| The Indian Hotels CompanyLeisure Services | 0.04% | 0.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.