34 of 126 unique stocks in common · Jaccard: 27%
A weighted portfolio overlap of 35.83% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹35.83 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.46% in ICICI Prudential Large Cap Fund and 8.02% in ICICI Prudential Large & Mid Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Large Cap | in ICICI Prudential Large & |
|---|---|---|
| HDFC BankBanks | 8.46% | 8.02% |
| Axis BankBanks | 4.67% | 3.40% |
| ICICI BankBanks | 8.72% | 2.46% |
| Maruti Suzuki IndiaAutomobiles | 3.55% | 2.37% |
| InfosysIT - Software | 3.60% | 2.08% |
| InterGlobe AviationTransport Services | 1.83% | 3.06% |
| Reliance IndustriesPetroleum Products | 5.41% | 1.38% |
| Kotak Mahindra BankBanks | 1.21% | 1.57% |
| Larsen & ToubroConstruction | 5.38% | 1.15% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.08% | 2.01% |
| NTPCPower | 2.38% | 1.04% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 0.96% |
| ITCDiversified FMCG | 0.94% | 0.85% |
| Shree CementCement & Cement Products | 0.77% | 2.09% |
| Hyundai Motor IndiaAutomobiles | 0.95% | 0.71% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.68% | 0.84% |
| Avenue SupermartsRetailing | 0.92% | 0.65% |
| Page IndustriesTextiles & Apparels | 0.62% | 3.65% |
| Hindustan UnileverDiversified FMCG | 0.83% | 0.61% |
| Info Edge (India)Retailing | 0.51% | 3.54% |
| HCL TechnologiesIT - Software | 0.47% | 0.55% |
| SwiggyRetailing | 0.42% | 1.97% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.77% |
| SBI Life Insurance CompanyInsurance | 1.09% | 0.33% |
| United BreweriesBeverages | 0.30% | 2.06% |
| Havells IndiaConsumer Durables | 0.28% | 0.27% |
| Container Corporation of IndiaTransport Services | 0.24% | 0.86% |
| Bajaj FinservFinance | 0.20% | 3.36% |
| Britannia IndustriesFood Products | 0.91% | 0.17% |
| Bajaj AutoAutomobiles | 0.17% | 0.78% |
| Malco EnergyOil | 0.13% | 0.15% |
| Talwandi Sabo PowerPower | 0.13% | 0.15% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.13% | 0.15% |
| Vedanta Iron And SteelFerrous Metals | 0.13% | 0.15% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.