Loading…
28 of 121 unique stocks in common · Jaccard: 23.1%
| Stock | in ICICI Prudential Exports | in ICICI Prudential India |
|---|---|---|
| InfosysIT - Software | 7.11% | 6.00% |
| ICICI BankBanks | 5.73% | 5.33% |
| HDFC BankBanks | 5.19% | 6.73% |
| Reliance IndustriesPetroleum Products | 3.80% | 3.57% |
| Larsen & ToubroConstruction | 3.91% | 3.24% |
| Bharti AirtelTelecom - Services | 2.08% | 3.06% |
| NTPCPower | 3.22% | 2.03% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.81% | 3.68% |
| Axis BankBanks | 1.65% | 4.88% |
| State Bank of IndiaBanks | 2.21% | 1.63% |
| Interglobe AviationTransport Services | 1.87% | 1.57% |
| SBI Life Insurance CompanyInsurance | 1.37% | 2.65% |
| HDFC Life Insurance CompanyInsurance | 1.10% | 2.50% |
| Bajaj FinservFinance | 1.66% | 1.06% |
| Info Edge (India)Retailing | 0.99% | 1.80% |
| PI IndustriesFertilizers & Agrochemicals | 0.96% | 1.50% |
| Life Insurance Corporation of IndiaInsurance | 1.70% | 0.94% |
| TrentRetailing | 0.94% | 1.20% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.88% | 0.73% |
| Tata Consultancy ServicesIT - Software | 0.73% | 1.74% |
| Mahindra & MahindraAutomobiles | 0.69% | 2.43% |
| Avenue SupermartsRetailing | 1.58% | 0.58% |
| EternalRetailing | 0.62% | 0.50% |
| VedantaDiversified Metals | 0.20% | 0.31% |
| Malco EnergyOil | 0.07% | 0.16% |
| Talwandi Sabo PowerPower | 0.07% | 0.16% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.07% | 0.16% |
| Vedanta Iron And SteelFerrous Metals | 0.07% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.