Loading…
17 of 158 unique stocks in common · Jaccard: 10.8%
| Stock | in ICICI | in Nippon |
|---|---|---|
| NTPCPower | 2.03% | 2.05% |
| TrentRetailing | 1.20% | 1.81% |
| Interglobe AviationTransport Services | 1.57% | 1.19% |
| Axis BankBanks | 4.88% | 0.91% |
| Hindustan AeronauticsAerospace & Defense | 0.80% | 1.22% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.80% | 0.69% |
| Tata ChemicalsChemicals & Petrochemicals | 0.59% | 0.62% |
| Sona BLW Precision ForgingsAuto Components | 0.58% | 0.70% |
| EternalRetailing | 0.50% | 1.77% |
| Gujarat GasGas | 0.58% | 0.49% |
| ICICI Lombard General Insurance CompanyInsurance | 1.86% | 0.49% |
| Apollo TyresAuto Components | 0.41% | 0.84% |
| Tata CommunicationsTelecom - Services | 1.23% | 0.38% |
| MphasisIT - Software | 0.35% | 0.75% |
| Affle (India)IT - Services | 0.77% | 0.25% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.09% | 1.42% |
| Samvardhana Motherson InternationalAuto Components | 0.06% | 1.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.