41 of 153 unique stocks in common · Jaccard: 26.8%
A weighted portfolio overlap of 39.93% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹39.93 is allocated to the exact same companies at the same relative proportions. The schemes share 41 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.07% in ICICI Prudential Equity & Debt Fund and 8.24% in ICICI Prudential Equity Savings Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Equity & | in ICICI Prudential Equity Savings |
|---|---|---|
| HDFC BankBanks | 6.07% | 8.24% |
| Reliance IndustriesPetroleum Products | 4.71% | 5.45% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 4.16% | 5.58% |
| ICICI BankBanks | 4.88% | 2.91% |
| NTPCPower | 4.02% | 2.35% |
| Tata Consultancy ServicesIT - Software | 1.87% | 2.00% |
| Hindustan UnileverDiversified FMCG | 1.75% | 2.09% |
| Larsen & ToubroConstruction | 1.75% | 1.94% |
| Bharti AirtelTelecom - Services | 1.66% | 1.89% |
| Axis BankBanks | 2.97% | 1.54% |
| EternalRetailing | 1.23% | 1.56% |
| ITCDiversified FMCG | 1.22% | 2.68% |
| Maruti Suzuki IndiaAutomobiles | 1.73% | 0.96% |
| Kotak Mahindra BankBanks | 0.94% | 3.42% |
| InfosysIT - Software | 0.79% | 1.62% |
| Ambuja CementsCement & Cement Products | 0.76% | 1.38% |
| Oil & Natural Gas CorporationOil | 1.22% | 0.65% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.57% | 1.13% |
| Mahindra & MahindraAutomobiles | 0.40% | 3.20% |
| SBI Life Insurance CompanyInsurance | 1.11% | 0.32% |
| Ultratech CementCement & Cement Products | 0.89% | 0.31% |
| State Bank of IndiaBanks | 0.82% | 0.29% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.28% | 2.70% |
| Tata SteelFerrous Metals | 0.27% | 1.64% |
| IndusInd BankBanks | 0.65% | 0.27% |
| Bajaj FinservFinance | 0.22% | 1.65% |
| TVS Motor CompanyAutomobiles | 2.67% | 0.19% |
| GAIL (India)Gas | 0.21% | 0.19% |
| HDFC Life Insurance CompanyInsurance | 0.18% | 1.79% |
| Titan CompanyConsumer Durables | 0.17% | 0.40% |
| BioconPharmaceuticals & Biotechnology | 0.30% | 0.17% |
| DLFRealty | 0.16% | 0.24% |
| UPLFertilizers & Agrochemicals | 0.32% | 0.15% |
| Indian Oil CorporationPetroleum Products | 0.13% | 0.13% |
| Hindustan AeronauticsAerospace & Defense | 0.10% | 0.20% |
| Bharat Petroleum CorporationPetroleum Products | 0.07% | 0.06% |
| Samvardhana Motherson InternationalAuto Components | 0.89% | 0.05% |
| MphasisIT - Software | 0.38% | 0.03% |
| Tata Power CompanyPower | 0.03% | 0.15% |
| Info Edge (India)Retailing | 0.55% | 0.02% |
| Asian PaintsConsumer Durables | 0.01% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.