Loading…
57 of 160 unique stocks in common · Jaccard: 35.6%
| Stock | in ICICI Prudential Balanced | in ICICI Prudential Equity |
|---|---|---|
| ICICI BankBanks | 3.82% | 4.88% |
| HDFC BankBanks | 3.52% | 6.07% |
| Reliance IndustriesPetroleum Products | 3.02% | 4.71% |
| TVS Motor CompanyAutomobiles | 5.09% | 2.67% |
| Larsen & ToubroConstruction | 2.42% | 1.75% |
| Maruti Suzuki IndiaAutomobiles | 2.03% | 1.73% |
| Axis BankBanks | 1.67% | 2.97% |
| Interglobe AviationTransport Services | 1.47% | 2.37% |
| Bharti AirtelTelecom - Services | 1.28% | 1.66% |
| NTPCPower | 1.24% | 4.02% |
| EternalRetailing | 1.75% | 1.23% |
| Avenue SupermartsRetailing | 1.16% | 2.57% |
| Kotak Mahindra BankBanks | 1.26% | 0.94% |
| Samvardhana Motherson InternationalAuto Components | 1.40% | 0.89% |
| Britannia IndustriesFood Products | 1.33% | 0.88% |
| Ultratech CementCement & Cement Products | 0.87% | 0.89% |
| State Bank of IndiaBanks | 1.78% | 0.82% |
| InfosysIT - Software | 2.83% | 0.79% |
| SBI Life Insurance CompanyInsurance | 0.73% | 1.11% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.61% | 4.16% |
| Tata Consultancy ServicesIT - Software | 0.59% | 1.87% |
| Hindustan UnileverDiversified FMCG | 0.51% | 1.75% |
| Tech MahindraIT - Software | 0.60% | 0.46% |
| Info Edge (India)Retailing | 0.45% | 0.55% |
| Oil & Natural Gas CorporationOil | 0.45% | 1.22% |
| TrentRetailing | 1.39% | 0.42% |
| Mahindra & MahindraAutomobiles | 0.70% | 0.40% |
| Samvardhana Motherson InternationalAuto Components | 0.35% | 0.65% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.87% | 0.34% |
| PI IndustriesFertilizers & Agrochemicals | 0.77% | 0.31% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.61% | 0.28% |
| Tata SteelFerrous Metals | 0.53% | 0.27% |
| IndusInd BankBanks | 0.26% | 0.65% |
| ITCDiversified FMCG | 0.22% | 1.22% |
| Bajaj FinservFinance | 0.50% | 0.22% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.20% | 0.57% |
| HCL TechnologiesIT - Software | 1.24% | 0.19% |
| Ambuja CementsCement & Cement Products | 0.19% | 0.76% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.35% | 0.19% |
| HDFC Life Insurance CompanyInsurance | 0.39% | 0.18% |
| Titan CompanyConsumer Durables | 1.27% | 0.17% |
| Life Insurance Corporation of IndiaInsurance | 0.17% | 0.70% |
| ABB IndiaElectrical Equipment | 0.15% | 0.26% |
| The Phoenix MillsRealty | 0.57% | 0.14% |
| Motherson Sumi Wiring IndiaAuto Components | 0.26% | 0.14% |
| Cholamandalam Investment and Finance CompanyFinance | 0.67% | 0.13% |
| Canara HSBC Life Insurance CoInsurance | 0.14% | 0.12% |
| Hyundai Motor IndiaAutomobiles | 0.11% | 0.16% |
| MphasisIT - Software | 0.11% | 0.38% |
| Hindustan AeronauticsAerospace & Defense | 0.63% | 0.10% |
| Jubilant FoodworksLeisure Services | 0.10% | 0.19% |
| Inox WindElectrical Equipment | 0.10% | 0.52% |
| Container Corporation of IndiaTransport Services | 0.46% | 0.10% |
| Bajaj AutoAutomobiles | 0.07% | 0.06% |
| Bharat Petroleum CorporationPetroleum Products | 0.05% | 0.07% |
| Asian PaintsConsumer Durables | 0.36% | 0.01% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.01% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.