Loading…
17 of 97 unique stocks in common · Jaccard: 17.5%
| Stock | in ICICI Prudential Active | in ICICI Prudential Quality |
|---|---|---|
| HDFC BankBanks | 3.92% | 3.57% |
| Mahindra & MahindraAutomobiles | 2.60% | 2.50% |
| Hindustan AeronauticsAerospace & Defense | 2.49% | 2.06% |
| Bharat ElectronicsAerospace & Defense | 1.78% | 4.04% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.68% | 1.84% |
| MphasisIT - Software | 1.65% | 1.67% |
| Britannia IndustriesFood Products | 1.41% | 2.37% |
| TD Power SystemsElectrical Equipment | 1.17% | 1.33% |
| Astra Microwave ProductsAerospace & Defense | 1.12% | 1.82% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.96% | 3.22% |
| Siemens Energy IndiaElectrical Equipment | 2.75% | 0.94% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.50% | 0.71% |
| Bajaj AutoAutomobiles | 2.45% | 0.64% |
| NTPCPower | 1.46% | 0.60% |
| Titan CompanyConsumer Durables | 3.02% | 0.57% |
| Fortis HealthcareHealthcare Services | 1.92% | 0.46% |
| Power Grid Corporation of IndiaPower | 1.81% | 0.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.