36 of 208 unique stocks in common · Jaccard: 17.3%
A weighted portfolio overlap of 52.89% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹52.89 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.71% in Ib33-Groww Nifty 200 ETF and 7.78% in Lic Mf Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Ib33-Groww | in Lic |
|---|---|---|
| HDFC BankBanks | 8.71% | 7.78% |
| ICICI BankBanks | 5.54% | 8.74% |
| Reliance IndustriesPetroleum Products | 5.81% | 5.12% |
| Bharti AirtelTelecom - Services | 3.23% | 4.52% |
| InfosysIT - Software | 3.08% | 2.87% |
| Larsen & ToubroConstruction | 2.73% | 5.74% |
| ITCDiversified FMCG | 2.34% | 2.52% |
| State Bank of IndiaBanks | 2.25% | 3.58% |
| Axis BankBanks | 2.04% | 3.61% |
| Mahindra & MahindraAutomobiles | 1.78% | 2.17% |
| Bajaj FinanceFinance | 1.60% | 1.74% |
| Tata Consultancy ServicesIT - Software | 1.80% | 1.30% |
| EternalRetailing | 1.28% | 1.98% |
| Hindustan UnileverDiversified FMCG | 1.26% | 2.80% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 2.61% |
| Maruti Suzuki IndiaAutomobiles | 1.22% | 1.02% |
| Titan CompanyConsumer Durables | 0.89% | 2.03% |
| Bharat ElectronicsAerospace & Defense | 0.88% | 1.40% |
| Tata SteelFerrous Metals | 0.87% | 1.25% |
| Ultratech CementCement & Cement Products | 0.81% | 1.73% |
| InterGlobe AviationTransport Services | 0.71% | 2.95% |
| Grasim IndustriesCement & Cement Products | 0.64% | 2.02% |
| Shriram FinanceFinance | 0.60% | 1.45% |
| TrentRetailing | 0.60% | 1.54% |
| Eicher MotorsAutomobiles | 0.55% | 1.50% |
| SBI Life Insurance CompanyInsurance | 0.51% | 2.76% |
| Tata Motors Passenger VehiclesAutomobiles | 0.49% | 2.82% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.45% | 1.81% |
| The Indian Hotels CompanyLeisure Services | 0.38% | 1.19% |
| Power Finance CorporationFinance | 0.34% | 1.11% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.31% | 1.12% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.26% | 1.44% |
| Blue StarConsumer Durables | 0.14% | 0.88% |
| Hitachi Energy IndiaElectrical Equipment | 0.12% | 1.36% |
| Bharat DynamicsAerospace & Defense | 0.08% | 1.44% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.07% | 1.35% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.