51 of 231 unique stocks in common · Jaccard: 22.1%
A weighted portfolio overlap of 47.36% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹47.36 is allocated to the exact same companies at the same relative proportions. The schemes share 51 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.71% in Ib33-Groww Nifty 200 ETF and 6.73% in ICICI Prudential India Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Ib33-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 8.71% | 6.73% |
| ICICI BankBanks | 5.54% | 5.33% |
| Reliance IndustriesPetroleum Products | 5.81% | 3.57% |
| InfosysIT - Software | 3.08% | 6.00% |
| Bharti AirtelTelecom - Services | 3.23% | 3.06% |
| Larsen & ToubroConstruction | 2.73% | 3.24% |
| Axis BankBanks | 2.04% | 4.88% |
| Mahindra & MahindraAutomobiles | 1.78% | 2.43% |
| Tata Consultancy ServicesIT - Software | 1.80% | 1.74% |
| State Bank of IndiaBanks | 2.25% | 1.63% |
| Hindustan UnileverDiversified FMCG | 1.26% | 2.01% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 3.68% |
| NTPCPower | 0.92% | 2.03% |
| Titan CompanyConsumer Durables | 0.89% | 0.87% |
| InterGlobe AviationTransport Services | 0.71% | 1.57% |
| Bajaj FinservFinance | 0.69% | 1.06% |
| TrentRetailing | 0.60% | 1.20% |
| Oil & Natural Gas CorporationOil | 0.57% | 0.93% |
| Ultratech CementCement & Cement Products | 0.81% | 0.56% |
| Hindustan AeronauticsAerospace & Defense | 0.51% | 0.80% |
| SBI Life Insurance CompanyInsurance | 0.51% | 2.65% |
| EternalRetailing | 1.28% | 0.50% |
| Tata Motors Passenger VehiclesAutomobiles | 0.49% | 1.59% |
| HDFC Life Insurance CompanyInsurance | 0.45% | 2.50% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.73% |
| CiplaPharmaceuticals & Biotechnology | 0.49% | 0.41% |
| Britannia IndustriesFood Products | 0.40% | 1.81% |
| Avenue SupermartsRetailing | 0.35% | 0.58% |
| CoforgeIT - Software | 0.34% | 1.56% |
| Maruti Suzuki IndiaAutomobiles | 1.22% | 0.32% |
| VedantaDiversified Metals | 0.48% | 0.31% |
| Info Edge (India)Retailing | 0.31% | 1.80% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.31% | 2.19% |
| IndusInd BankBanks | 0.30% | 0.48% |
| ICICI Lombard General Insurance CompanyInsurance | 0.28% | 1.86% |
| UPLFertilizers & Agrochemicals | 0.24% | 0.78% |
| SwiggyRetailing | 0.20% | 0.31% |
| Shree CementCement & Cement Products | 0.20% | 0.61% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.18% | 0.73% |
| MphasisIT - Software | 0.18% | 0.35% |
| PI IndustriesFertilizers & Agrochemicals | 0.17% | 1.50% |
| SBI Cards and Payment ServicesFinance | 0.15% | 1.26% |
| Oil IndiaOil | 0.14% | 0.71% |
| Tata CommunicationsTelecom - Services | 0.13% | 1.23% |
| Sona BLW Precision ForgingsAuto Components | 0.12% | 0.58% |
| Life Insurance Corporation of IndiaInsurance | 0.11% | 0.94% |
| KPIT TechnologiesIT - Software | 0.11% | 1.08% |
| LIC Housing FinanceFinance | 0.10% | 0.37% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.18% | 0.09% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 0.06% |
| IRB Infrastructure DevelopersConstruction | 0.05% | 0.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.