Loading…
11 of 67 unique stocks in common · Jaccard: 16.4%
| Stock | in IB13-Groww | in IB19-Groww |
|---|---|---|
| HDFC BankBanks | 7.02% | 15.21% |
| ICICI BankBanks | 5.53% | 9.41% |
| State Bank of IndiaBanks | 4.48% | 4.23% |
| SBI Life Insurance CompanyInsurance | 4.11% | 3.67% |
| Bajaj Holdings & InvestmentFinance | 3.85% | 2.95% |
| Cholamandalam Financial HoldingsFinance | 2.54% | 2.76% |
| Five Star Business FinanceFinance | 2.15% | 2.19% |
| Manappuram FinanceFinance | 1.72% | 2.28% |
| TVS HoldingsFinance | 1.69% | 1.95% |
| SagilityIT - Services | 1.66% | 1.25% |
| Aptus Value Housing Finance IndiaFinance | 0.97% | 1.45% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.