Loading…
23 of 134 unique stocks in common · Jaccard: 17.2%
| Stock | in IB11-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 7.74% | 7.09% |
| ICICI BankBanks | 5.32% | 7.43% |
| Reliance IndustriesPetroleum Products | 4.72% | 5.49% |
| Maruti Suzuki IndiaAutomobiles | 2.52% | 3.58% |
| Bharti AirtelTelecom - Services | 2.60% | 2.51% |
| Larsen & ToubroConstruction | 2.29% | 4.90% |
| InfosysIT - Software | 2.13% | 1.85% |
| Axis BankBanks | 1.81% | 6.21% |
| EternalRetailing | 2.21% | 1.58% |
| State Bank of IndiaBanks | 2.12% | 1.48% |
| Ultratech CementCement & Cement Products | 1.34% | 1.93% |
| TVS Motor CompanyAutomobiles | 1.17% | 3.86% |
| Tata Consultancy ServicesIT - Software | 1.77% | 1.09% |
| RECFinance | 0.88% | 1.14% |
| NTPCPower | 0.87% | 3.70% |
| Hindustan UnileverDiversified FMCG | 1.65% | 0.83% |
| PVR INOXEntertainment | 0.79% | 1.25% |
| Mahindra & MahindraAutomobiles | 0.70% | 0.58% |
| ITCDiversified FMCG | 0.51% | 0.37% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.34% | 5.50% |
| Hyundai Motor IndiaAutomobiles | 0.30% | 0.51% |
| Oil & Natural Gas CorporationOil | 0.26% | 0.68% |
| FSN E-Commerce VenturesRetailing | 1.86% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.