Loading…
15 of 120 unique stocks in common · Jaccard: 12.5%
| Stock | in Franklin | in ICICI |
|---|---|---|
| HDFC BankBanks | 8.04% | 7.09% |
| ICICI BankBanks | 6.86% | 7.43% |
| Axis BankBanks | 5.28% | 6.21% |
| Larsen & ToubroConstruction | 4.84% | 4.90% |
| Reliance IndustriesPetroleum Products | 3.22% | 5.49% |
| Bharti AirtelTelecom - Services | 3.21% | 2.51% |
| NTPCPower | 2.23% | 3.70% |
| InfosysIT - Software | 3.67% | 1.85% |
| EternalRetailing | 3.11% | 1.58% |
| State Bank of IndiaBanks | 4.52% | 1.48% |
| Interglobe AviationTransport Services | 1.37% | 1.27% |
| PI IndustriesFertilizers & Agrochemicals | 0.59% | 1.16% |
| Mahindra & MahindraAutomobiles | 2.81% | 0.58% |
| Jubilant FoodworksLeisure Services | 0.48% | 0.19% |
| Teamlease ServicesCommercial Services & Supplies | 0.25% | 0.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.