Loading…
| Stock | in HDFC | in ICICI |
|---|---|---|
| Cummins India LtdIndustrial Products | 2.50% | 0.82% |
| Eternal LimitedRetailing | 1.04% | 0.61% |
| United Spirits LimitedBeverages | 1.53% | 0.56% |
| ICICI Lombard General Insurance Company LimitedInsurance | 0.24% | 0.39% |
| Supreme Industries LimitedIndustrial Products | 0.63% | 0.22% |
| Godrej Consumer Products LimitedPersonal Products | 0.84% | 0.19% |
| Aurobindo Pharma LtdPharmaceuticals & Biotechnology | 1.96% | 0.17% |
| Hexaware Technologies LtdIT - Software | 0.70% | 0.06% |
| The Indian Hotels Company LimitedLeisure Services | 0.95% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.