67 of 742 unique stocks in common · Jaccard: 9%
A weighted portfolio overlap of 18.19% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹18.19 is allocated to the exact same companies at the same relative proportions. The schemes share 67 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 5.27% in HDFC Manufacturing Fund and 4.85% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in IB18-Groww |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.27% | 4.85% |
| Mahindra & MahindraAutomobiles | 3.59% | 1.49% |
| Maruti Suzuki IndiaAutomobiles | 3.63% | 1.02% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.87% | 0.86% |
| Bharat ElectronicsAerospace & Defense | 2.54% | 0.74% |
| Tata SteelFerrous Metals | 1.85% | 0.73% |
| Hindalco IndustriesNon - Ferrous Metals | 2.29% | 0.59% |
| JSW SteelFerrous Metals | 3.46% | 0.54% |
| Bajaj AutoAutomobiles | 2.43% | 0.47% |
| Hindustan AeronauticsAerospace & Defense | 2.50% | 0.43% |
| Tata Motors Passenger VehiclesAutomobiles | 2.74% | 0.41% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 4.55% | 0.41% |
| Bharat Petroleum CorporationPetroleum Products | 1.64% | 0.33% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 0.31% |
| Cummins IndiaIndustrial Products | 2.53% | 0.28% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 2.57% | 0.26% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.77% | 0.24% |
| LupinPharmaceuticals & Biotechnology | 1.75% | 0.23% |
| Samvardhana Motherson InternationalAuto Components | 0.34% | 0.23% |
| Hindustan Petroleum CorporationPetroleum Products | 2.04% | 0.22% |
| Godrej Consumer ProductsPersonal Products | 1.76% | 0.22% |
| Jindal SteelFerrous Metals | 0.90% | 0.19% |
| Havells IndiaConsumer Durables | 1.00% | 0.18% |
| Ambuja CementsCement & Cement Products | 2.12% | 0.17% |
| Bharat ForgeAuto Components | 2.27% | 0.17% |
| Hyundai Motor IndiaAutomobiles | 1.56% | 0.17% |
| BoschAuto Components | 1.20% | 0.16% |
| Dabur IndiaPersonal Products | 0.90% | 0.14% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 1.62% | 0.14% |
| Siemens Energy IndiaElectrical Equipment | 0.94% | 0.14% |
| SiemensElectrical Equipment | 1.25% | 0.13% |
| ABB IndiaElectrical Equipment | 0.49% | 0.13% |
| Sona BLW Precision ForgingsAuto Components | 0.43% | 0.10% |
| Petronet LNGGas | 0.47% | 0.10% |
| Kaynes Technology IndiaIndustrial Manufacturing | 1.20% | 0.10% |
| Balkrishna IndustriesAuto Components | 1.11% | 0.09% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.54% | 0.09% |
| Amber Enterprises IndiaConsumer Durables | 0.59% | 0.08% |
| Schaeffler IndiaAuto Components | 0.70% | 0.08% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.72% | 0.07% |
| Indraprastha GasGas | 0.67% | 0.07% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 1.05% | 0.06% |
| Premier EnergiesElectrical Equipment | 0.54% | 0.06% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.40% | 0.06% |
| Timken IndiaIndustrial Products | 1.16% | 0.05% |
| WockhardtPharmaceuticals & Biotechnology | 0.59% | 0.05% |
| Sundram FastenersAuto Components | 0.67% | 0.05% |
| Carborundum UniversalIndustrial Products | 0.53% | 0.05% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.38% | 0.05% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.48% | 0.04% |
| Whirlpool of IndiaConsumer Durables | 0.24% | 0.04% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.51% | 0.04% |
| Craftsman AutomationAuto Components | 0.79% | 0.04% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.75% | 0.03% |
| CIE Automotive IndiaAuto Components | 1.04% | 0.03% |
| Time TechnoplastIndustrial Products | 0.57% | 0.02% |
| GMM PfaudlerIndustrial Manufacturing | 0.28% | 0.02% |
| Blue Dart ExpressTransport Services | 0.44% | 0.02% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.69% | 0.02% |
| Birla CorporationCement & Cement Products | 0.74% | 0.02% |
| RHI Magnesita IndiaIndustrial Products | 0.24% | 0.01% |
| Cello WorldConsumer Durables | 0.12% | 0.01% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.31% | 0.01% |
| Bajaj ElectricalsConsumer Durables | 0.36% | 0.01% |
| Sharda Motor IndustriesAuto Components | 0.42% | 0.01% |
| Pearl Global IndustriesTextiles & Apparels | 1.04% | 0.01% |
| Cyient DLMAerospace & Defense | 0.90% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.