Loading…
11 of 156 unique stocks in common · Jaccard: 7.1%
| Stock | in Franklin | in ICICI |
|---|---|---|
| K.P.R. MillTextiles & Apparels | 1.34% | 1.90% |
| Sona BLW Precision ForgingsAuto Components | 1.19% | 1.41% |
| Deepak NitriteChemicals & Petrochemicals | 1.69% | 0.69% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.63% | 0.49% |
| AtulChemicals & Petrochemicals | 1.06% | 0.36% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.42% | 0.24% |
| Syngene InternationalHealthcare Services | 0.44% | 0.23% |
| Ratnamani Metals & TubesIndustrial Products | 0.46% | 0.20% |
| Chemplast SanmarChemicals & Petrochemicals | 0.66% | 0.05% |
| Kajaria CeramicsConsumer Durables | 2.22% | 0.02% |
| Gujarat GasGas | 0.70% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.